Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
Nereid
The Nereid (ネレイド?) is an obtainable unit in Romancing SaGa 2. The Nereid are composed of humanoid beings that bear similarities to women. The main representative of the class is Tethys.
Nereid are only obtainable following completion of a sidequest. Accessing Lake Aqua in Ludon Highlands will yield the recruitment sidequest. In order to complete the quest, the Ant Queen sidequest must be completed as access to Moleville is required. If not already in the party, Nereid may be recruited in.
Profile[edit]
Gender: Female
Race: Water elemental
Like all other elementals, she heals when the prevailing magic in the environment fits with her own. Intuitively, that would be water. She is, surprisingly enough, not the best caster in terms of raw power, but with water magic, that's actually not all that relevant once it gets beyond a certain point.
She comes with a mellow ring, which gives you a +32 to status and fire defenses, and immunity to cold defense. (the upside is also that this is an accessory, which means it frees up your other equipment slots)
By in large, most Nereids are type 15, which makes them the sorceror subtype in terms of glimmering. In the early stages, this will be all you have access to in terms of glimmering mace techs. As the game progresses, you will have to rely on other means to spark the stronger techs.
The class is named after a few Nereids from Greek mythology (with exception to Tethys, a sea goddess).
Stats[edit]
Name | LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF |
---|---|---|---|---|---|---|---|---|
Thetis テティス |
8 | 10 | 22 | 19 | 14 | 21 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -2 | -7 | -7 | 29 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 4 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Pherusa ペルーサ |
9 | 10 | 21 | 17 | 13 | 20 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -2 | -7 | -7 | 25 | TYPE05 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 5 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Lysianassa リューシアナッサ |
9 | 10 | 23 | 18 | 15 | 22 | 10 | 10 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -2 | -7 | -7 | 24 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 5 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Melite メリテー |
7 | 10 | 22 | 17 | 13 | 21 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -4 | -7 | -7 | 21 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -4 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Amphitrite アムピトリーテ |
10 | 10 | 21 | 20 | 14 | 23 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -3 | -7 | -7 | 32 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 5 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Nausithoe ナウシトエ |
9 | 10 | 25 | 17 | 13 | 21 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -2 | -7 | -7 | 25 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 4 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Sao サオー |
7 | 10 | 21 | 18 | 14 | 22 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -3 | -7 | -7 | 26 | TYPE05 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 3 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Galatea ガラテイア |
9 | 10 | 24 | 19 | 18 | 20 | 10 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
-7 | -7 | -1 | -7 | -7 | 20 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | 5 | -7 | -7 | -7 | -7 |