Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
Heavy Infantry
The 'Heavy Infantry' (帝国重装歩兵 Teikoku Jū Sō Hohei?) is an obtainable unit in Romancing SaGa 2. The Heavy Infantry are composed of men. The main representative of the class is Bear.
Heavy Infantry are one of the first playable units in the game. If not already in the party, Heavy Infantry may be recruited inside Avalon Castle.
Overview[edit]
The Heavy Infantry is a part of your starter party. All Heavy Infantry characters boast a high CON score, which means they can take a lot of punishment. Their starting equipments are a full suit of armor, a large shield and a one-handed sword.
Stats[edit]
The first Heavy Infantry you get, Bear, begins the game with the sweep down tech.
Name | LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF |
---|---|---|---|---|---|---|---|---|
Bear ''' (ベア Bea?) |
14 | 16 | 12 | 15 | 12 | 11 | 23 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
3 | -7 | -7 | -7 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Bison ''' (バイソン Baison?) |
15 | 17 | 12 | 16 | 13 | 11 | 21 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | -7 | 1 | -7 | 1 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Walrus ''' (ウォーラス Wōrasu?) |
13 | 16 | 14 | 14 | 10 | 10 | 23 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | -7 | 1 | -7 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Ox ''' (スネイル Suneiru?) |
12 | 15 | 12 | 16 | 13 | 13 | 21 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
2 | -7 | -7 | -7 | -7 | 12 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Gorilla ''' (ヘッジホッグ Hejjihoggu?) |
11 | 18 | 12 | 16 | 12 | 11 | 22 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
0 | 0 | -7 | 0 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Tortoise ''' (トータス Tōtasu?) |
12 | 15 | 13 | 15 | 14 | 12 | 22 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | -7 | -7 | -7 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Rhino ''' (ライノ Raino?) |
10 | 15 | 13 | 16 | 13 | 10 | 21 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | -7 | -7 | -7 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
Ferdinand ''' (フェルディナント Ferudinanto?) |
10 | 15 | 13 | 16 | 13 | 10 | 23 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
2 | -7 | -7 | -7 | -7 | 0 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 |
Gallery[edit]
Trivia[edit]
- With the exception of Ferdinand, the names for the Heavy Infantry stem from large wild animals. It is possible, however, that the name was inspired by The Story of Ferdinand, a children's book about a bull who would rather smell flowers than fight.