Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
List of Romancing SaGa 2 armor
From SaGa Wiki
Jump to navigationJump to search
“ | Armor protects you from enemy attacks and reduces damage. There are 11 types of armor, including shields and headgear. Learn the characteristics of each type and equip your characters with the right gear. | „ |
~ Manual Description |
This is a list of obtainable armor in Romancing SaGa 2. Armor can be classified as shields, helmets, hats, light armors, heavy armors, robes, full armors, gauntlets, greaves, clothes and accessories.
Shields[edit]
“ | Blocks/Diverts attacks. Shields can reduce damage and Guards can help you evade. No effect if using a two-handed weapon. | „ |
~ Manual Description for Shields |
Item | Weight | Type | Effect | Protects against |
---|---|---|---|---|
Great Shield | 3 | Block | DEF +10 (45% chance) | Slash/Blunt/Piece/Arrow |
Metal Shield | 3 | Block | DEF +16 (45% chance) | Slash/Blunt/Piece/Arrow |
Steel Shield | 4 | Block | DEF +24 (40% chance) | Slash/Blunt/Piece/Arrow |
Obsidian Shield | 4 | Block | DEF +36 (40% chance) | Slash/Blunt/Piece/Arrow |
Skysteel Shield | 6 | Block | DEF +40 (20% chance) | Slash/Blunt/Piece/Arrow |
Dragon Shield | 3 | Block | DEF +30 (40% chance) | Slash/Blunt/Piece/Arrow + Heat/Cold/Lightning |
Mirror Shield | 1 | Block | DEF +28 (50% chance) | Slash/Blunt/Piece/Arrow + Heat/Cold |
Templar's Shield | 4 | Block | DEF +20 (50% chance) | Slash/Blunt/Piece/Arrow |
Leather Guard | 1 | Evade | 15% | Slash/Blunt/Piece |
Buckler | 1 | Evade | 20% | Slash/Blunt/Piece |
Metal Guard | 3 | Evade | 27% | Slash/Blunt/Piece |
Harmonia Guard | 2 | Evade | 35% | Slash/Blunt/Piece |
Targe | 1 | Evade | 18% | Slash/Blunt/Piece |
Ground Guard | 1 | Evade | 25% | Slash/Blunt/Piece |
Will Guard | 1 | Evade | 30% | Slash/Blunt/Piece/Arrow + Heat/Cold/Lightning + Status |
Wonder Bangle | 1 | Evade | 100% | Arrow |
Helmets[edit]
“ | Solid headgear. Firmly protects the head. Strong against blunt attacks. | „ |
~ Manual Description for Helmets |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Face Mask | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
Open Helm | 1 | 5 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | |
Hellenic Helm | 1 | 8 | 14 | 3 | 3 | 3 | 3 | 3 | 3 | |
Closed Helm | 1 | 12 | 24 | 5 | 5 | 5 | 5 | 5 | 5 | Resist Blind |
Lion Helm | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | Resist Blind |
Cap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (unobtainable???) |
Mighty Helm | 1 | 10 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | STR +1 |
Iron Will | 1 | 15 | 25 | 5 | 5 | 5 | 5 | 5 | 30 | Resist Mental |
Fire Circlet | 1 | 4 | 4 | 4 | 4 | 128 | 0 | 0 | 0 | (Added Content) |
Hats[edit]
“ | Special headgear. Weaker against blunt attacks, but strong against magic. | „ |
~ Manual Description for Hats |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Headband | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | MAG +1 |
Straw Beret | 0 | 5 | 5 | 5 | 5 | 30 | 5 | 5 | 5 | |
Tricorne | 0 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 10 | |
Waterfowl Hat | 0 | 2 | 2 | 2 | 2 | 10 | 30 | 10 | 10 | |
Magic Hat | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | MAG +2 |
Rabbit Ear | 0 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 20 | Logic +3, Resist Paralysis/Blind |
Rainbow Cap | 0 | 3 | 3 | 3 | 3 | 32 | 32 | 0 | 32 | |
Sublime Hat | 0 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Light Armor[edit]
“ | Lightweight armour. Thin armor to protect the chest. Recommended for classes that require nimble movement. | „ |
~ Manual Description for Light Armor |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Leather Armor | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rigid Leather | 2 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |
Brigandi | 2 | 16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Elven Shawl | 1 | 12 | 12 | 6 | 6 | 15 | 15 | 15 | 25 | Resist Paralysis |
Tiger Armor | 2 | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |
Rabbit Armor | 1 | 10 | 10 | 10 | 10 | 0 | 20 | 0 | 25 | Logic +3, Resist Poison |
Crocodile Armor | 2 | 8 | 8 | 4 | 4 | 4 | 1 | 4 | 4 | |
Old Leather | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (unobtainable???) |
Heavy Armor[edit]
“ | Heavy Armor: Sturdy armour. Heavier than light armor, it provides extra defense. Great for heavyweight classes. | „ |
~ Manual Description for Heavy Armor |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Iron Armor | 5 | 6 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | |
Steel Armor | 5 | 8 | 5 | 7 | 7 | 2 | 2 | 2 | 2 | |
Silver Curaiss | 4 | 15 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | |
Skysteel Armor | 14 | 25 | 15 | 20 | 20 | 5 | 5 | 5 | 5 | |
Harmonia Armor | 4 | 20 | 15 | 18 | 18 | 5 | 5 | 5 | 10 | |
Dragon Armor | 5 | 35 | 20 | 25 | 25 | 30 | 30 | 30 | 5 | |
Black Galadriel | 5 | 42 | 25 | 30 | 30 | 5 | 5 | 5 | 5 | Resist Blind |
Hot Scales | 5 | 35 | 25 | 25 | 25 | 128 | 0 | 5 | 5 | |
Sevens Armor | 4 | 46 | 38 | 44 | 44 | 12 | 12 | 12 | 5 | (Added Content) |
Robes[edit]
“ | Fabric for mages. Light, comfortable, and tough clothes. Perfect gear for magic users. | „ |
~ Manual Description for Robes |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Sorcerer Robe | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | MAG +1 |
Beetle Robe | 1 | 8 | 2 | 2 | 2 | 10 | 0 | 10 | 10 | MAG +1 |
Star Robe | 1 | 4 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | MAG +2 |
Moonbeam Robe | 1 | 4 | 3 | 3 | 3 | 15 | 15 | 15 | 15 | MAG +3 |
Sun Robe | 1 | 10 | 5 | 5 | 5 | 25 | 25 | 25 | 25 | MAG +2 |
Twilight Robe | 1 | 10 | 4 | 15 | 40 | 30 | 30 | 30 | 30 | Logic +4 |
Avalonian Robe | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | MAG +2 |
Sage's Robe | 1 | 3 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | Resist Airwave |
Full Armor[edit]
“ | Full body armor. Highly defensive armor. Not suitable for non-heavyweight classes. | „ |
~ Manual Description for Full Armor |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Protective Suit | 12 | 12 | 8 | 8 | 8 | 6 | 6 | 0 | 0 | |
Lamellar Suit | 12 | 20 | 16 | 16 | 16 | 10 | 10 | 1 | 1 | |
Sweatsuit | 8 | 15 | 15 | 15 | 15 | 10 | 10 | 3 | 3 | Resist Sleep |
Plate Suit | 12 | 35 | 30 | 30 | 30 | 20 | 20 | 3 | 3 | |
Heavy Suit | 18 | 55 | 45 | 45 | 45 | 10 | 10 | 3 | 3 | |
Combat Suit | 8 | 25 | 20 | 25 | 25 | 5 | 5 | 5 | 5 | |
Harmonia Suit | 10 | 45 | 35 | 35 | 35 | 20 | 20 | 5 | 15 | |
Hydra Suit | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 5 | 10 | Resist Poison |
Gauntlets[edit]
“ | Arm guards. Armor that protects the hands. Although lightweight and easy to use, they decrease the accuracy of archers. | „ |
~ Manual Description for Gauntlets. |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Knuckle Brace | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Gauntlets | 1 | 7 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
Vambraces | 2 | 10 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | |
Master Gloves | 1 | 12 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | DEX +2 |
White Gloves | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DEX +1 |
Mitaines | 0 | 2 | 2 | 2 | 2 | 4 | 25 | 4 | 4 | (Mittens...) |
Uncanny Gloves | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | STR +2 |
Oven Mitts | 0 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 1 |
Greaves[edit]
“ | Leg guards. Armor that protects the feet and shins. Some shoes may have special effects. | „ |
~ Manual Description for Greaves |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Leather Greaves | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Steel Greaves | 2 | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | |
Silver Greaves | 1 | 8 | 4 | 6 | 6 | 3 | 3 | 3 | 10 | |
Quicksilver | 1 | 11 | 6 | 10 | 10 | 5 | 5 | 5 | 5 | SPD +2 |
Rubber Soles | 0 | 4 | 1 | 4 | 4 | 1 | 4 | 64 | 1 | SPD +1 |
Magician's Boots | 0 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | MAG +1 |
Heel Sandals | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | Vagabond(F) equip, allows Stomp |
Feather Boots | 0 | 7 | 1 | 7 | 7 | 3 | 3 | 3 | 3 | SPD +3 |
Clothes[edit]
“ | Under gear. Sturdy clothes worn under armour that boost defense from the inside out. Some classes prefer clothes over bulky armor. | „ |
~ Manual Description for Clothes |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Doublet | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Budo Gi | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Protective Suit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Reinforced Garb | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Resist Sleep |
Strength Belt | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | STR +4 |
Prima Tutu | 0 | 25 | 25 | 25 | 25 | 5 | 64 | 64 | 5 | Resist Paralysis/Sleep/Blind/Mental/Poison
Coppelia's unique clothes. |
Insulated Clothes | 0 | 5 | 5 | 5 | 5 | 32 | 32 | 5 | 5 | |
Flurry Shawl | 0 | 1 | 1 | 1 | 1 | 0 | 128 | 0 | 30 |
Accessories[edit]
“ | Items with power. Not great at physical defense, but they offer resistance to effects or boost other stats. | „ |
~ Manual Descripton for Accessories |
Item | Weight | Slash | Blunt | Pierce | Arrow | Heat | Cold | Lightning | Status | Additional |
---|---|---|---|---|---|---|---|---|---|---|
Silver Ring | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | MAG +1 |
Cat's Eye | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 15 | MAG +1, Resist Blind |
Star Stone | 0 | 1 | 1 | 1 | 1 | 32 | 1 | 1 | 10 | MAG +1 |
Darkstone Ring | 0 | 1 | 1 | 1 | 1 | 16 | 16 | 16 | 32 | Cursed MAG +1, Resist Mental |
Entite Ring | 0 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | MAG +1 |
Candy Ring | 0 | 1 | 1 | 1 | 1 | 0 | 20 | 20 | 20 | Logic +4, Resist Airwave |
Ring of Nibel | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 10 | MAG +1 |
Mellow Ring | 0 | 1 | 1 | 1 | 1 | 32 | 128 | 0 | 30 | MAG +1 |
Kris Knife | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 20 | |
Rabbit's Foot | 0 | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 20 | Logic +2, Resist Sleep |
Somon Ring | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | MAG +1, Resist Mental |
Beautiful Ring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 types??? no difference apparent |
Dash Ring | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | Ninja Equip (Added Content) |
Potency Ring | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Increased tech points (Added Content) |
Bejeweled Ring | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Increased drop rate (Added Content) |
Fire Ring | 0 | 1 | 1 | 1 | 1 | 64 | 0 | 0 | 0 | (Added Content) |
Water Ring | 0 | 1 | 1 | 1 | 1 | 0 | 64 | 0 | 0 | (Added Content) |
Wind Ring | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 0 | (Added Content) |
Earth Ring | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 64 | (Added Content) |
Demon Ring | 0 | 1 | 1 | 1 | 1 | 16 | 16 | 16 | 16 | Cursed Resist Mental Onmyoji equip (Added Content) |
Power Ring | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 8 | 0 | STR +4 (Added Content) |
Magic Ring | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 8 | MAG +4 (Added Content) |
Quick Ring | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 8 | SPD +4 (Added Content) |
Thief Ring | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | DEX +4 (Added Content) |
Intaglio Ring | 0 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | Resist Paralysis/Sleep/Blind/Mental/Poison/Airwave (Added Content) |