Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
List of Romancing SaGa 2 weapons
There are seven categories of weapons in Romancing Saga 2. Some weapons can be unlocked by researching them via the Blacksmith, while others drop from certain monsters or are found in treasure chests within dungeons.
Note that if a weapon is bought in Avalon, you will not be charged any money.
Slash[edit]
Swords[edit]
A one-handed blade that is long and sharp. Lightweight and easy to handle, swords can typically lash out multiple quick attacks.
Name | Type | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|---|
Long Sword | 1H | 8 | 2 | 800 | ||
Goblin Sword | 1H | 4 | 2 | 600 | Final Strike | Drop from early-game goblin enemies |
Steel Sword | 1H | 11 | 2 | 1100 | ||
Worm Slayer | 1H | 17 | 2 | 1700 | Bug Swarm, Final Strike | Chest in Cyfreet's castle |
Harmonia Sword | 1H | 25 | 2 | 2700 | ||
Crescent Sword | 1H | 19 | 1 | 1900 | Falling Moon Cut | Store in Teretuva |
Spectral Sword | 1H | 23 | 3 | 2800 | Suction, Final Strike | |
Blazing Sword | 1H | 30 | 2 | 4600 | Flame Cut | |
Splasher | 1H | 29 | 2 | 4800 | Disintegration, Final Strike | Treasure chest in the South Oubliette |
Obsidian Sword | 1H | 45 | 2 | 10000 | ||
Phantom Sword | 1H | 37 | 0 | 8600 | Wind Wolf Brigade, Dragonfang Blade | Chest in Loess Ruins |
Dragon Blade | 1H | 60 | 2 | 29700 | ||
Rusty Sword | 1H | 10 | 2 | 500 | (???) | |
Wind God Sword | 1H | 35 | 0 | 4600 | Cyclone Cut, Lightning Cut | |
Sevens Sword | 1H | 63 | 2 | 50000 | Take the Fatestone acquired in the blue Maze of Memories to the weapon Blacksmith |
Great Swords[edit]
Generally a large two-handed blade. The sheer size of these swords allows for skills that can dish out massive damage.
Name | Type | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|---|
Greatsword | 2H | 12 | 3 | 1100 | ||
Claymore | 2H | 20 | 3 | 1100 | ||
Zweihander | 2H | 35 | 3 | 2000 | ||
Drachenbrand | 2H | 22 | 3 | 2800 | Falling Moon Cut | Store in Teretuva |
Triple Sword | 2H | 33 | 3 | 3500 | Dancing Sword | |
Cross Claymore | 2H | 55 | 3 | 6200 | ||
Legendary Plover | 2H | 32 | 3 | 7700 | Falling Moon Cut, Jolting Slash | Chest in Castle Chonto |
Dayblade | 2H | 45 | 3 | 13100 | Sunray, Holy Light | |
Moonlite | 2H | 45 | 3 | 13100 | Moonlight, Moonshade | Starting weapon of the Final Empress. |
Hauteclaire | 2H | 50(35) | 3 | 51900 | Coup de Grace | |
Exorciser | 2H | 10 | 3 | 700 | Falling Moon Cut, Exorcism | Chest in Canal Fortress |
Vorpal Sword | 2H | 42 | 3 | 6600 | Pesticide Blade, Killer Blade | Chest in Floating Castle |
Bastard Sword | 1H/2H | 16 | 3 | 500 | Can be held 1H or 2H | |
Katana | 2H | 24 | 3 | 3000 | Falling Moon Cut | Default weapon of Ninja, store in Yuyan and Liangshen |
Blunt[edit]
Axes[edit]
A one-handed weapon with low accuracy. Provides long-ranged and anti-plant type attacks.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Gothic Axe | 12 | 3 | 1000 | Default weapon of Armed Merchants. | |
Broad Axe | 24(22) | 3 | 1700 | ||
Lady Hawk | 19 | 2 | 1800 | Feather Cloak | |
Viking Axe | 20 | 2 | 4100 | Near Garon's secret dock in a chest. | |
Toamarine Axe | 29 | 3 | 5300 | Lightning Boomerang | Chest in Bard's Grotto |
Great Axe | 42(41) | 3 | 5900 | ||
Vorpal Axe | 13 | 4 | 6600 | Dance of Death | Chest in Floating Castle |
Amethyst Axe | 36 | 3 | 22500 | (???) | |
Amethyst Axe | 36 | 3 | 22500 | Phantom Warrior | Chest in Gelid Ruins behind the boss. |
Destroyer | 40 | 3 | 43800 | Destruction | |
Zircon Axe | 50 | 6 | 30000 | Crimson Flare |
Clubs[edit]
A long weapon with a spiky tip. Includes hammers and staves. Has a vast set of special moves with bonus effects.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Mace | 7 | 1 | 1000 | ||
Battle Hammer | 16 | 2 | 1500 | ||
Silver Hammer | 28(23) | 2 | 1600 | Lycanthropic Bane | |
Quarterstaff | 10 | 1 | 1200 | Halt!, Shatter Staff | |
Sledgehammer | 25 | 15 | 1500 | Very Heavy | |
Skull Rod | 8 | 1 | 1400 | Shatter Staff | Drops from some enemies |
Amber Mace | 45(40) | 2 | 4600 | ||
Sage Rod | 16 | 1 | 1400 | Spell Enhance, Shatter Staff | |
Liberty Staff | 28 | 1 | 3100 | Bless, Shatter Staff | |
Holy Buster | 40 | 3 | 10000 | Holy Light | Chest in the Forgotten Village |
Cudgel | 12 | 6 | 500 | Monster drop | |
Comroon Hammer | 24 | 1 | 500 | Buster | Receive from Salamander leader during 2nd Volcano scenario. |
Pierce[edit]
Spears[edit]
A two-handed polearm with a sharp, bladed tip. Acquirable skills include piercing attacks.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Long Spear | 11 | 1 | 1000 | ||
Trident | 18 | 1 | 1600 | Poseidon Shot | |
Naginata | 21 | 2 | 2100 | Store in Liangshen | |
Halberd | 36 | 2 | 3000 | ||
Diamond Lance | 24 | 1 | 4100 | ||
Sharp Grave | 31 | 2 | 4300 | ||
Ranseur | 33 | 1 | 4600 | Poseidon Shot | Chest in Bard's Grotto |
Obsidian Lance | 49(47) | 1 | 7700 | ||
Blue Quartz Spear | 32 | 2 | 17200 | Thunder Volt | Chest in Garon's sunken ship |
Poseidon's Spear | 38 | 7 | 22500 | Poseidon Shot | |
Gae Bolg | 44 | 2 | 14600 | Swooping Dragon | Drop from dragon bosses |
Divine Longinus | 45 | 2 | 29700 | Psycho Shot | Chest in the Forgotten Village |
Ancient Spear | 1 | 1 | 500 | (???) | |
Ancient Spear | 1 | 1 | 500 | (???) | |
Lance of Ukom | 54 | 4 | 30000 | Prism Light |
Short Swords[edit]
Thin swords that are lightweight and can perform piercing attacks. Easy to use with a large skill set.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Fleuret | 6 | 1 | 600 | ||
Rapier | 11 | 1 | 900 | Can use sword skills. | |
Epee | 23(21) | 2 | 1700 | Develop from Blacksmith for 800,000 | |
Lob Omen | 17 | 1 | 1500 | Mad Biter, Final Strike | Chest in Messina Mine |
Cutlass | 21(23) | 1 | 2000 | ||
Estoc | 38(36) | 2 | 3500 | ||
Soul Saber | 20 | 1 | 8600 | Suction, Life Steal | |
Ruby Quartz Rod | 22(18) | 1 | 17200 | Fire Dragon Emersion | |
Irorina Stars | 30 | 2 | 10000 | Koleidoscope | |
Silver Foil | 1 | 1 | 500 | (???) | |
Sword of Earth | 49 | 2 | 30000 | Light Wall |
Ranged[edit]
Bows[edit]
A two-handed weapon that specializes in long-ranged attacks. Difficult to wield, it can target all enemies or affect the mind.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Longbow | 7 | 3 | 800 | ||
Reinforced Bow | 19 | 3 | 1000 | Develop from Blacksmith for 400,000 | |
Fail-Not | 20 | 3 | 2000 | Heart Seeker | |
Steel Bow | 37 | 3 | 3500 | ||
Grim Reaper | 27 | 3 | 6600 | Apocalypse Shot | Chest in Gelid Ruins |
Starlight Bow | 35 | 3 | 13100 | Star Light Arrow | Chest in the Iris village after defeating Wagnas |
Elder Bow | 11 | 2 | 500 | ||
Longbow | 1 | 3 | 500 | (???) | |
Longbow | 1 | 3 | 500 | (???) | |
Dart | 5 | 0 | 700 | Can be found in chests in the Maze of Memory | |
Bone Dart | 10 | 0 | 1100 | ||
Harri | 12 | 0 | 1200 | ||
Harri | 16 | 0 | 500 | ||
Ere's Bow | 48 | 2 | 30000 | Solar Wind |
Martial Skill[edit]
Attacks that use bare hands and feet. Various skills can deal massive damage, but their power depends on the user.
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Claw 18 | 18 | 0 | 500 | Hell Claw | None of these appear to be in the game |
Claw 11 | 11 | 0 | 500 | ||
Claw 16 | 16 | 0 | 500 | ||
Claw 22 | 22 | 0 | 500 | ||
Claw 33 | 33 | 0 | 500 | ||
Claw 44 | 44 | 0 | 500 | ||
Claw 55 | 55 | 0 | 500 |
Medicine[edit]
Name | Strength | Weight | Cost | Unique Techs | Notes |
---|---|---|---|---|---|
Balm | 0 | 0 | 1000 | Used for healing during battle. | |
High Balm | 0 | 0 | 5000 | Used for healing during battle. |