Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
Light Infantry

The Light Infantry (帝国軽装歩兵 Teikoku Keisōhohei?) is an obtainable unit in Romancing SaGa 2. The Light Infantry are composed of men and women. The main representative of the class is James.
Light Infantry are one of the first playable units in the game. If not already in the party, Light Infantry may be recruited inside Avalon Castle.
Overview[edit]
Light Infantry (M)
Gender: Male
Race: Human
The male Light Infantry is part of your starter party through James. They are generally treated as the jack of all trades. Their stats tend to be slightly above average but like their jack of all trade status, lends himself poorly to specialization. In the early sections of the game, the male Light Infantry characters will form the backbone of your greatsword users.
Light Infantry (F)
Gender: Female
Race: Human
Female Light Infantry, much like their male counterpart, tend to be jacks of all trade. They do, however, start with slightly higher skills than their male counterparts. They are also more consistent in terms of their tech sparking types. She's recruitable from the very beginning.
Stats[edit]
Male[edit]
Name | LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF |
---|---|---|---|---|---|---|---|---|
![]() James ''' (ジェイムズ Jeimuzu?) |
11 | 16 | 15 | 13 | 11 | 17 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 17 | TYPE11 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() John ''' (ジョン Jon?) |
13 | 16 | 15 | 14 | 10 | 18 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 22 | TYPE11 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Richard ''' (リチャード Richādo?) |
8 | 17 | 15 | 12 | 12 | 19 | 16 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 12 | TYPE10 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Herbert ''' (ハーバート Hābāto?) |
10 | 18 | 16 | 14 | 11 | 27 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 20 | TYPE14 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -6 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Harry ''' (ハリー Harī?) |
11 | 18 | 16 | 16 | 15 | 16 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 18 | TYPE11 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Ronald ''' (ロナルド Ronarudo?) |
9 | 17 | 15 | 14 | 11 | 18 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 20 | TYPE13 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Dwight ''' (ドワイト Dowaito?) |
8 | 17 | 18 | 13 | 12 | 16 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 15 | TYPE11 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Franklyn ''' (フランクリン Furankurin?) |
13 | 18 | 15 | 13 | 13 | 18 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | 1 | 13 | TYPE15 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -5 | -7 | -7 | -7 |
Female[edit]
Name | LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF |
---|---|---|---|---|---|---|---|---|
![]() ![]() Lisa ライーザ |
11 | 16 | 16 | 16 | 13 | 16 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
2 | 2 | 2 | 2 | -7 | 22 | TYPE03 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Jessica ジェシカ |
8 | 16 | 18 | 17 | 10 | 14 | 16 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | -7 | 31 | TYPE14 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Shirley シャーリー |
7 | 17 | 15 | 16 | 13 | 17 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | -7 | 22 | TYPE03 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -4 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Audrey オードリー |
15 | 18 | 15 | 17 | 11 | 15 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
2 | 2 | 2 | 2 | -7 | 29 | TYPE14 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() Judy ジュディ |
10 | 17 | 15 | 16 | 16 | 18 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | -7 | 16 | TYPE10 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Grace グレース |
12 | 18 | 15 | 15 | 15 | 17 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | -7 | 15 | TYPE14 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Ingrid イングリット |
8 | 17 | 16 | 15 | 14 | 16 | 18 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
2 | 2 | 2 | 2 | -7 | 17 | TYPE03 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 | |||
LP | STR | DEX | MAG | SPD | LOGIC | STA | DEF | |
![]() ![]() Greta グレタ |
9 | 17 | 15 | 15 | 15 | 11 | 17 | 0 |
Slash | Pierce | Bludgeon | Arrow | Martial Arts | SP | Tech Type | ||
1 | 1 | 1 | 1 | -7 | 23 | TYPE02 | ||
Fire | Water | Wind | Earth | Light | Dark | |||
-7 | -7 | -7 | -7 | -7 | -7 |
Gallery[edit]
-
James.
-
Richard
-
Ronald
-
James
-
John
-
Franklyn
-
Dwight
-
Harry
-
Herbert
-
Artwork of Herbert in Imperial SaGa.
-
Artwork of Ronald in Imperial SaGa.
-
Artwork of James in Imperial SaGa.
-
Artwork of Dwight in Imperial SaGa.
-
Artwork of Richard in Imperial SaGa.
-
Artwork of John in Imperial SaGa.
-
Artwork of James in Imperial SaGa.
-
Artwork of Harry in Imperial SaGa.
-
Artwork of Franklyn in Imperial SaGa.
-
James as depicted in the Romancing SaGa 2 manga
-
Shirley
-
Audrey
-
Liza
-
Judy
-
Jessica
-
Ingrid
-
Greta
-
Grace
-
Artwork of Shirly in Imperial SaGa.
-
Artwork of Lza in Imperial SaGa.
-
Artwork of Liza in Imperial SaGa.
-
Artwork of Judy in Imperial SaGa.
-
Artwork of Jessica in Imperial SaGa.
-
Artwork of Ingrid in Imperial SaGa.
-
Artwork of Greta in Imperial Saga.
-
Artwork of Grace in Imperial SaGa.
-
Artwork of Audrey in Imperial SaGa.
-
Artwork of Liza in Romancing SaGa Re;univerSe by Hidari
Trivia[edit]
- The names for the male Light Infantry are based off historical American Presidents while the female Light Infantry names are based off historical American actresses.