Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
List of Romancing SaGa 3 items
From SaGa Wiki
Jump to navigationJump to search
This is a list of obtainable items in Romancing SaGa 3.
Items[edit]
Consumables[edit]
Item | Description | Obtained From |
---|---|---|
Meteorite Shard | Cannot be used as-is. |
|
Divine Liquor | Recovers MP. |
|
Card | Can be used to withdraw saved money. |
|
Balm | Potion, 1-Handed. Restores HP slightly. Cures poison. |
|
Quality Balm | Potion, 1-Handed. Restores HP moderately. Cures poison. |
|
Wild Herb | Restores LP. | - |
Faerie Stone | Item, 1-Handed. Deals damage to an enemy in battle. | - |
Depretrifier | Potion, 1-Handed. Restores HP slightly. Cures petrifaction. |
|
Pidona Jewel | Recovers SP and MP. |
|
Puissance Liquor | Recovers MP. |
|
Serpent Salts | Recovers SP and MP. | - |
Minstrel's Fiddle | An essential instrument for bards. | - |
Celestial Dust | Item, 1-Handed. Deals damage to an enemy in battle. | - |
Spirit Liquor | Recovers MP. |
|
Strength Salts | Recovers SP. | - |
Mind Salts | Recovers SP. |
|
Skill Salts | Recovers SP. |
|
Panacea | Potion, 1-Handed. Restores HP slightly. Cures symptoms other than petrifaction. |
|
Edelweiss | Recovers party's SP. |
|
Barrier Stone | Creates a barrier allowing safe rest. |
|
Supreme Balm | Potion, 1-Handed. Restores HP greatly. Cures poison. |
|
Heliotrope | Recovers party's SP. |
|
Root of Life | Cannot be used as-is. | - |
Equipment[edit]
Weapons[edit]
Weapon | ATK | Weight | Description | Obtained From |
---|---|---|---|---|
Sledgehammer | 30 | 6 | Club, 1-Handed. | |
Elderwood Bow | 22 | 3 | Bow, 2-Handed. | |
Bastard Sword | 17 | 3 | Greatsword, 2-Handed. Also a sword. | |
Gekkabijin | 43 | 3 | Saber, 2-Handed. | |
Sanguinator | 19 | 7 | Sword, 1-Handed. Unique Skills: Final Strike |
|
Spyder | 20 | 2 | Sword, 1-Handed. | |
Zweihander | 18 | 4 | Greatsword, 2-Handed. |
|
Invincible East | 27 | 3 | Saber, 2-Handed. |
|
Silver Sword | 25 | 2 | Sword, 1-Handed. |
|
Cudgel | 15 | 4 | Club, 1-Handed. |
|
Longsword | 8 | 2 | Sword, 1-Handed. |
|
Hand Axe | 9 | 3 | Axe, 1-Handed. |
|
Hunting Bow | 7 | 3 | Bow, 2-Handed. |
|
Warhammer | 8 | 2 | Club, 1-Handed. | - |
Fleuret | 7 | 1 | Shortsword, 1-Handed. |
|
Masquerade | 9 | 1 | Shortsword, 1-Handed. Unique Skills: Alarm. |
|
Lucern Guard | 23 | 4 | Spear, 2-Handed. |
|
Longbow | 15 | 5 | Bow, 2-Handed. |
|
Broadsword | 14 | 2 | Sword, 1-Handed. |
|
Crescent Blade | 12 | 2 | Saber, 1-Handed. Unique Skills: Demilune. Unique Skills: Demilune Echo |
|
Screamer | 28 | 2 | Sword, 1-Handed. Unique Skills: Final Strike |
|
Long Spear | 11 | 4 | Spear, 2-Handed. | |
Staff of Vivacity | 10 | 1 | Staff, 1-Handed. Unique Skills: Power Heal. Unique Skills: Staff Strike. |
- |
Amentum | 27 | 4 | Spear, 2-Handed. |
|
Gothic Axe | 21 | 4 | Axe, 1-Handed. |
|
Estoc | 28 | 1 | Shortsword, 1-Handed. |
|
Greatsword | 10 | 4 | Greatsword, 2-Handed. |
|
Rapier | 13 | 1 | Shortsword, 1-Handed. Also a sword. |
|
Armor[edit]
Weapon | DEF | MDF | Weight | Description | Obtained From |
---|---|---|---|---|---|
Mage Ring | 3 | 3 | 0 | Halves the cost of spells. |
|
Dead Heart | 0 | 12 | 0 | - |
|
Royal Ring | 0 | 5 | 1 | Immune to fainting. |
|
Princess's Necklace | 3 | 3 | 0 | - |
|
Lunar Bone | 2 | 10 | 0 | - |
|
Ring of Fending | 8 | 8 | 0 | - |
|
Silk Shirt | 3 | 3 | 0 | Resistant to cold-based attacks. |
|
Caster's Robe | 8 | 12 | 0 |
| |
Heater | N/A | N/A | 1 | Eff: Slash, blunt, pierce. Guard. 15% chance to divert attacks. |
|
Spiked Shield | N/A | N/A | 3 | Eff: Physical dmg. Shield. 35% chance to increase DEF by 18. |
|
Small Shield | N/A | N/A | 1 | Eff: Physical dmg. Shield. 40% chance to increase DEF by 10. |
|
Wondrous Bangle | N/A | N/A | 1 | Eff: Projectile. Guard. 99% chance to divert projectile attacks. |
|
Rondache | N/A | N/A | 1 | Eff: Slash, blunt, pierce. Guard. 20% chance to divert attacks. |
|
Brigandi | 22 | 9 | 2 | Resistant to blunt attacks. |
|
Teddy Bear | 2 | 2 | 1 | Resistant to cold-based attacks. |
|
Buckler | - | - | 1 | Eff: Slash, blunt, pierce. Guard. 18% chance to divert attacks. | - |
Bone Breastplate | 18 | 10 | 1 | Weak against spears, bows, and heat-based attacks. | - |
Shell Bracers | 6 | 3 | 0 | - | - |
Bone Cross | 6 | 6 | 0 | N/A |
|
Horned Cap | 9 | 3 | 2 | Immune to darkness. Resistant to blunt attacks. |
|
Steel Gauntlets | 7 | 4 | 1 | - |
|
Bascinet | 6 | 3 | 2 | Immune to darkness. Resistant to blunt attacks. |
|
Squire's Armor | 14 | 6 | 6 | Weak to lightning-based attacks. |
|
Knight's Shield | - | - | 3 | Eff: Physical dmg. Shield. 40% chance to increase DEF by 25. |
|
Knight's Armor | 18 | 8 | 2 | Weak to lightning-based attacks. |
|
Rigid Leather | 13 | 6 | 2 | Resistant to blunt attacks. |
|
Lordly Armor | 24 | 18 | 5 | Weak to lightning-based attacks. | - |
Budo Gi | 9 | 5 | 0 | N/A | - |
Tunic | 4 | 2 | 0 | N/A |
|
Leather Armor | 9 | 4 | 2 | Resistant to blunt attacks. | - |
Ascetic's Robe | 12 | 15 | 0 | N/A |
|
Dragon Scale | 2 | 12 | 0 | N/A |
|
Fish Scale | 2 | 6 | 0 | Immune to water-based attacks. |
|
Soryu Armor | 20 | 20 | 5 | Immune to sound waves. Blessed with Soryu's protection. |
|
Byakko Armor | 25 | 15 | 5 | Immune to throw-based attacks. Blessed with Byakko's protection. |
|
Titan Suit | 35 | 22 | 12 | Immune to darkness. |
|
Stardust Robe | 18 | 21 | 0 | Resistant to lightning-based attacks. |
|
Raksha Belt | 6 | 6 | 0 | N/A |
|
Jester's Shoes | 4 | 4 | 1 | N/A |
|
Fur Vest | 7 | 6 | 0 | Resistant to cold-based attacks. |
|
Leather Boots | 4 | 3 | 1 | N/A |
|
Phoenix Hairpiece | 1 | 7 | 0 | Resistant to status ailments. | - |
Fang Amulet | 3 | 3 | 0 | Resistant to status ailments. | - |
[edit]
|