Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
SaGa Frontier 2 Items
This is a comprehensive list of all the items available in SaGa Frontier 2. You will come across the following items during your adventures: weapons, armor and accessories. Weapons come in the following categories; sword, axe, staff, spear & bow (with related icons to quickly and easily distinguish between them). Armor is also divided into several categories: full-body, body, helms, gloves and boots. Accessories are pieces of equipment that may have one or more kind of Anima, as well as various special skills or effects that will benefit the wearer.
Items are further categorized by what they are made of: Quell, Tool or Steel.
- Quell items have unlimited durability and have a large affinity to a certain Anima(s).
- Tools are the basic item format, having limited durability and minimal power in one Anima type.
- Steel items also have unlimited durability, but have a negative Anima property, reducing a character's (possible) Spell power, SP and SP Regeneration. However, due to this property Steel items make great armor against enemy spell attacks.
Each item will have a ATK or DEF figure and an SP DEF figure. The "ATK" or "DEF" relates to the items strength at dealing/resisting damage. "SP DEF" is the guage of an items ability to resist spells, which is calculated with the formula:
Protection bonus = (SP DEF) x (Character's Max SP) x 1/64
A character can equip up to 6 pieces of equipment;
- Weapon 1
- Weapon 2 / Shield
- Full-Body Armor* / Armor / Accessory
- Armor / Accessory
- Armor / Accessory
- Armor / Accessory
* Note: You can only equip one Full-Body piece of Armor. This will also prevent you from equipping other types of armor (body, helm, gloves or boots) except accessories.
Weapons[edit]
Sword[edit]
Name | Anima | ATK |
SP Bonus |
WP/SP Regen' |
DUR | Notes |
Fix Cost |
Chip Value |
---|---|---|---|---|---|---|---|---|
Kris Knife | ??? Quell | 4 | 0 | 1 | -- |
All DEF Comet Fall (8 SP) |
-- | -- |
Wood Dagger | Tree Tool | 4 | 5 | 0 | 40 | Wood Sword (2 SP) | 140 | 5 |
Stone Knife | Stone Tool | 5 | 5 | 0 | 60 | Stone Sword (2 SP) | 200 | 5 |
Fang Dagger | Beast Tool | 7 | 5 | 0 | 40 | Beast (1 SP) | 300 | 10 |
Wood Sword | TreeTool | 8 | 5 | 0 | 40 | Wood Sword (2 SP) | 320 | 20 |
Flame Rod | Flame Tool | 12 | 5 | 0 | 30 |
Heat DEF Flame Sword (2 SP) |
600 | 20 |
Trial Dagger* | Steel | 12 | -50 | -2 | -- | -- | -- | -- |
Fossil Dagger | Beast Tool | 15 | 5 | 0 | 40 | Beast (1 SP) | 1000 | 40 |
Steel Dagger | Steel | 15 | -20 | -3 | -- | Buy: 250 Cr | -- | -- |
Blast Sword | Tree Tool | 18 | 10 | 0 | 30 | Wood Sword (2 SP) | 1300 | 30 |
Lightning Sword | Water Tool | 18 | 10 | 0 | 30 | Water (2 SP) | 1300 | 30 |
Fossil Sword | Beast Tool | 24 | 5 | 0 | 40 | Beast (1 SP) | 2600 | 50 |
Screamer | Tone Tool | 27 | 5 | 0 | 40 | Tone Sword (2 SP) | 200 | 50 |
Gustave's Sword* | Steel | 29 | -50 | -2 | -- | -- | -- | -- |
Firebrand* | Flame Quell | 30 | 20 | 2 | -- |
Cold DEF Flame Sword (2 SP) |
-- | -- |
Flame Sword* | Flame Quell | 30 | 20 | 2 | -- |
Cold DEF Flame Sword (2 SP) |
-- | -- |
Steel Sword | Steel | 33 | -20 | -3 | -- | Buy: 1500 Cr | -- | -- |
Beowulf | Beast Quell | 38 | 10 | 1 | -- |
+Slash, +Hit, +Missile, -Status DEF Beast (1 SP) |
-- | -- |
Gallateen | ??? Quell | 39 | 3 | 1 | -- |
DEF +10 SP +5 |
-- | -- |
Carthel | Stone Tool | 42 | 5 | 0 | 40 | Stone Sword (2 SP) | 5000 | 100 |
Gustaf's Sword* | Steel | 43 | -40 | -2 | -- | -- | -- | -- |
Paladin Sword | Steel | 50 | 30 | -3 | -- | Buy: 4500 Cr | -- | -- |
Gustave's Sword [2]* | Steel | 53 | -50 | -2 | -- | -- | -- | -- |
Valeria Heart | Flame Tool | 53 | 10 | 1 | 30 | Flame Sword (2 SP) | 20k | 100 |
Cinderforge Sword | Steel | 70 | -50 | -3 | -- | -- | -- | -- |
Seven-Star Blade | ??? Tool | 77 | 7 | 0 | 7 | Megabolt (12 SP) | 20k | 7 |
*Note: Trial Dagger, Gustave's Sword, Gustaf's Sword, Flamesword and the Firebrand come equipped on Gustave and Gustaf (respectively) and cannot be unequipped or transfered to other characters.
Axe[edit]
Name | Anima | ATK |
SP Bonus |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Stone Axe | Stone Tool | 7 | 5 | 60 |
Stone Axe (2 SP) |
220 | 5 | 110 |
Flint Axe | Flame Tool | 9 | 5 | 60 |
Flame Axe (2 SP) |
260 | 10 | 130 |
Rock Axe | Stone Tool | 15 | 5 | 60 |
Stone Axe (2 SP) |
600 | 20 | 300 |
Dew Axe | Water Tool | 19 | 5 | 30 | Wate (2 SP) | 1000 | 30 | 500 |
Golden Axe | Steel | 20 | 0 | -- | No SP mod* | -- | -- | -- |
Berserker Axe | Beast Tool | 24 | 5 | 40 |
Beast (1 SP) |
1400 | 40 | 700 |
Obsidian Axe | Stone Tool | 31 | 5 | 60 |
Stone Axe (2 SP) |
2000 | 50 | -- |
Hawk Wind | Beast Tool | 48 | 5 | 40 | Beast (1 SP) | 4000 | 100 | -- |
*Note: The Golden Axe has no negative SP effects despite being Steel
Staff[edit]
Name | Anima | ATK |
SP Bonus |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Sapling Staff | Tree Tool | 3 | 5 | 50 | Wood Staff (2 SP) | 60 | 5 | 30 |
Holly Staff | Tree Tool | 4 | 15 | 50 | Wood Staff (2 SP) | 120 | 10 | 60 |
Oak Staff | Tree Tool | 4 | 10 | 30 | Wood Staff (2 SP) | 100 | 10 | 50 |
Snake Staff | Beast Tool | 13 | 10 | 40 | Beast (1 SP) | 560 | 20 | -- |
Ice Staff | Water Tool | 16 | 10 | 30 |
Heat DEF Water (2 SP) |
800 | 30 | 40 |
Silver Staff | Tone Tool | 23 | 10 | 70 |
Electric DEF Tone (2 SP) |
2000 | 40 | 1000 |
Sandworm Staff | Stone Tool | 27 | 10 | 60 | Stone Staff (2 SP) | 4000 | 40 | 2000 |
Eternity Staff | ??? Quell | 30 | 30 | -- |
Megabolt (12 SP) |
-- | -- | -- |
Limstokes | Water Tool | 40 | 10 | 40 |
Heat DEF Water (2 SP) |
4000 | 100 | -- |
Granite Staff* | Stone Tool | 49 | 5 | -- | Stone Staff (2 SP) | -- | 200 | -- |
*Note: Despite being a Tool the Granite Staff actually has an infinite durability.
Spear[edit]
Name | Anima | ATK |
SP Bonus |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Wood Spear | Wood Tool | 6 | 5 | 50 | Wood Spear (2 SP) | 160 | 5 | 80 |
Light Spear | Flame Tool | 9 | 5 | 60 | Flame Spear (2 SP) | 260 | 10 | 130 |
Coral Spear | Water Tool | 11 | 5 | 40 |
Water(2 SP) |
720 | 20 | 360 |
Sacred Spear | Tree Tool | 15 | 5 | 50 | Wood Spear (2 SP) | 760 | 20 | 380 |
Antler Spear | Beast Tool | 17 | 5 | 60 | Beast (1 SP) | 840 | 30 | 420 |
Sea Beast Horn | Beast Tool | 22 | 5 | 60 | Beast (1 SP) | 1160 | 40 | 580 |
Ice Lance | Water Quell | 25 | 20 | -- |
Heat DEF Water (2 SP) |
-- | -- | -- |
Diamond Spear | Stone Tool | 32 | 5 | 60 | Stone Spear (2 SP) | 2800 | 50 | 1000 |
Steel Spear | Steel | 35 | -20 | -- | -- | -- | -- | 1000 |
Beast Lance | Beast Quell | 36 | 20 | -- | Beast (1 SP) | -- | -- | -- |
Babrashka | Tree Tool | 43 | 5 | 40 | Wood Spear (2 SP) | 6000 | 100 | -- |
Paladin Spear | Steel | 54 | -30 | -- | -- | -- | -- | 4000 |
Uroborus | Water Tool | 55 | 10 | 33 | Water (2 SP) | 20k | 100 | -- |
Bow[edit]
Name | Anima | ATK |
SP Bonus |
WP/SP Regen' |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|---|
Hunter Bow | Flame Tool | 7 | 5 | 0 | 60 | Flame Arrow (2 WP) | 240 | 5 | 120 |
Ranger Bow | Tree Tool | 11 | 5 | 0 | 50 | Wood Arrow (2 SP) | 480 | 10 | 240 |
Pit Spider | Water Tool | 14 | 5 | 0 | 30 | Water (2 SP) | 920 | 20 | 460 |
Silence Bow | Tone Tool | 19 | 5 | 0 | 60 | Tone Arrow (2 SP) | 1360 | 30 | 680 |
Elder Bow | Beast Tool | 26 | 10 | 0 | 40 | Beast (1 SP) | 2000 | 40 | 1000 |
Elven Lyre | Tone Quell | 28 | 20 | 1 | -- |
Null Tone Tone Arrow (2 SP) |
-- | -- | -- |
Wysteria Bow | Tone Tool | 33 | 10 | 0 | 60 | Tone Arrow (2 SP) | 2800 | 50 | -- |
Wild Rose | Tree Tool | 34 | 10 | 0 | 50 | Wood Arrow (2 SP) | 3600 | 50 | 1800 |
Steel Bow | Steel | 36 | -20 | -3 | -- | -- | -- | -- | 2000 |
Beast Dancer | Beast Tool | 47 | 5 | 0 | 33 | Beast (1 SP) | 6000 | 100 | -- |
Paladin Bow | Steel | 56 | -30 | -3 | -- | -- | -- | -- | 4000 |
Shields[edit]
Name | DEF | SP DEF | SP Bonus | Notes | Chip Value | Shop Price |
---|---|---|---|---|---|---|
Buckler | 8 | 1 | 0 | Evade Slash & Hit | 1 | -- |
House Guard | 12 | 1 | 5 | Evade Slash & Hit | 1 | 300 |
Stone Shield | 16 | 1 | 10 | Evade Slash, Hit & Missile | 1 | 400 |
Knight Shield | 20 | 0 | 0 | Evade Slash, Hit & Missile | 1 | 750 |
Water Mirror | 20 | 3 | 10 | Null Water damage | 100 | -- |
Glacier Shield | 24 | 2 | 5 | Increase Heat DEF. Evade Slash, Hit, Missile & Cold | 100 | -- |
Lava Shield | 24 | 2 | 5 | Increase Cold DEF. Evade Slash, Hit, Missile & Heat | 100 | -- |
Warlord Shield | 30 | 0 | -10 | Evade Slash, Hit & Missile | 10 | 2500 |
Note: All Shields have unlimited durability, no Anima(s) and no effect on WP/SP Regeneration
Armour[edit]
Full Body Armour[edit]
Name | Anima | DEF |
SP DEF |
SP Bonus |
WP/SP Regen' |
Notes |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Leather Suit | -- | 18 | 2 | 0 | 0 | -- | 10 | 440 |
Plate Armor | Steel | 21 | 0 | -40 | -5 | Heat, Cold and Status DEF | -- | 600 |
Hydra Suit | -- | 24 | 2 | 0 | 0 | Heat & Status DEF, Null Poison | 30 | -- |
Full Armor | Steel | 26 | 0 | -40 | -5 | Heat, Cold & Status DEF | -- | 900 |
Armor Suit | -- | 30 | 2 | 5 | 0 | Heat, Cold & Status DEF | 100 | -- |
Field Suit | Steel | 34 | 0 | -40 | -5 | Heat, Cold & Status DEF | -- | 2500 |
Reinforced Suit | Steel | 40 | 0 | -40 | -5 | Heat, Cold & Status DEF | -- | 4000 |
Armour[edit]
Name | Anima | DEF |
SP DEF |
SP Bonus |
WP/SP Regen' |
Notes |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Caster Cloth | -- | 4 | 2 | 10 | 0 | -- | 5 | 180 |
Fur | -- | 6 | 3 | 0 | 0 | Cold DEF | 10 | 120 |
Leather Armor | -- | 6 | 1 | 5 | 0 | Hit DEF | 5 | 160 |
Alligator Skin | -- | 8 | 3 | 0 | 0 | -- | 10 | -- |
Padded Mail | -- | 8 | 2 | 5 | 0 | -Heat DEF | 5 | -- |
Silk Toga | -- | 8 | 3 | 10 | 1 | -- | 5 | 350 |
Caster Robe | -- | 10 | 3 | 10 | 1 | -- | 10 | 450 |
Hard Leather | -- | 10 | 1 | 5 | 0 | Hit DEF | 10 | 320 |
Fire-Beast Skin |
-- | 11 | 3 | 0 | 0 | Heat DEF | 80 | -- |
Caster Armor | -- | 12 | 2 | 10 | 0 | -- | 10 | 550 |
Protector | -- | 12 | 3 | 0 | 0 | Slash, Missile DEF | 30 | -- |
Bone Breastplate | -- | 13 | 3 | 0 | 0 | -Missile DEF | 20 | -- |
Alligator Armor | -- | 15 | 1 | 5 | 0 | -- | 20 | 380 |
Lake Robe* | Water Tool | 16 | 3 | 10 | 1 |
Heat DEF Null Water Water (2SP) |
50 | -- |
Bone Armor | -- | 17 | 1 | 5 | 1 | -Missile DEF | 30 | -- |
Iron Breastplate | Steel | 19 | 0 | -30 | -5 | -- | -- | 440 |
Stardust Robe | -- | 19 | 5 | 20 | 2 | All DEF Null Sleep & Stun | 100 | -- |
Enhanced Armor | -- | 20 | 1 | 5 | 0 | -Hit DEF | 30 | -- |
Brigandine | Steel | 22 | 0 | -30 | -5 | -- | -- | 760 |
Stone Breastplate |
-- | 22 | 2 | 5 | 0 | -Hit DEF Null Petrify | 50 | -- |
Redstone Armor | -- | 24 | 2 | 10 | 0 | +Heat -Hit DEF | 100 | -- |
Silver Chain | Steel | 25 | 0 | -20 | -2 | Null Tone | -- | -- |
Lobster Mail | -- | 26 | 2 | 10 | 0 | -Electric DEF Null Water | 100 | -- |
Steel Armor | Steel | 26 | 0 | -30 | -5 | -- | -- | 940 |
Blackstone Armor | -- | 28 | 1 | 5 | 0 | -Hit DEF Null Petrify | 100 | -- |
Ceramic Mail | -- | 30 | 1 | 0 | 0 | -Hit DEF | 50 | 3600 |
Warlord Armor | Steel | 31 | 0 | -30 | -5 | -- | -- | 2500 |
Heavy Armor | Steel | 37 | 0 | -30 | -5 | -- | -- | -- |
*Note: The Lake Robe has a limited durability of upto 60, and a subsequent repair cost of 12,000 Cr
Helms[edit]
Name |
DEF |
SP DEF |
SP Bonus |
Notes |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|
Head Band | 1 | 3 | 5 | -- | 3 | -- |
Hat | 3 | 1 | 0 | -- | 3 | -- |
Pirate Bandana | 3 | 2 | 5 | Null Sleep | 30 | -- |
Funny Cap | 4 | 2 | 5 | Null Sleep | 80 | -- |
Red Hood | 4 | 2 | 2 | Cold DEF | 5 | -- |
Feather Cap | 5 | 3 | 5 | Heat, Cold, Light & Electric DEF. Null Stun | 50 | -- |
Scale Visor | 5 | 1 | 0 | -- | 5 | 100 |
Gem Band | 8 | 3 | 5 | -- | 100 | -- |
Gloves[edit]
Name | Anima | DEF |
SP DEF |
SP Bonus |
WP/SP Regen' |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|---|---|
Birch Ring | Tree, Water Quell | 4 | 3 | 10 | 1 | -- | Heat DEF, Null Water. Life Water (5 SP) | 700 | -- | -- |
Coral Ring | Water Tool | 4 | 2 | 3 | 0 | 20 | Water (2 SP) | -- | 20 | 250 |
Work Gloves | -- | 4 | 1 | 0 | 0 | -- | -- | 500 | 3 | -- |
Bone Gloves | Beast Tool | 6 | 2 | 3 | 0 | 20 | Beast (1 SP) | 1100 | 20 | 350 |
Gauntlet | Steel | 6 | 0 | -10 | -2 | -- | -- | -- | -- | 160 |
Obsidian Gloves | Stone Tool | 8 | 1 | 3 | 0 | 40 | Stone (2 SP) | -- | 40 | 550 |
Silver Gloves | Steel | 9 | 0 | -10 | -2 | -- | Null Tone | -- | -- | -- |
Dominant Gloves* | -- | 12 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
*Note: Although the icon indicates the Dominant Gloves are made of Steel, they are not and therefore have none of the negative SP effects
Boots[edit]
Name | DEF |
SP DEF |
SP Bonus |
WP/SP Regen' |
DUR | Notes |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|
Wood Shoes | 2 | 2 | 3 | -- | -- | -- | 3 | -- |
Fur Boots | 5 | 1 | 3 | -- | -- | Cold DEF | 10 | 90 |
Rubber Soles | 6 | 2 | 3 | -- | -- | Electric DEF | 10 | 280 |
Alligator Shoes | 7 | 1 | 3 | -- | -- | -- | 10 | 200 |
Crystal Wings | 8 | 4 | 10 | -- | -- | Null Tone & Cripple | 10 | -- |
Pop Shoes | 8 | 1 | 0 | -- | -- | Press (4 WP) | 80 | -- |
Steel Greaves | 8 | 0 | -10 | -2 | -- | Steel | -- | 400 |
Titus Greaves* | 12 | 2 | 3 | -- | 60* |
Stone Tool {C}Electric DEF Null Ground Stone (2 SP) |
80 | -- |
*Note: You can acquire a special pair of unlimited durability Titus Greaves from the boss fight in "To the Fossil Cave" (1280). [See page for more details]
Accessories[edit]
Name | Anima | DEF |
SP DEF |
SP Bonus |
WP/SP Regen' |
DUR | Notes |
Fix Cost |
Chip Value |
Shop Price |
---|---|---|---|---|---|---|---|---|---|---|
Amber Maleate | Tree, Beast Quell | 1 | 4 | 10 | 1 | -- | Woodstock (5 SP) | -- | -- | -- |
Amber Ring | Beast Tool | 1 | 1 | 3 | 0 | 3 | Beast (1 SP) | 120 | 5 | -- |
Anima Crystal* | -- | 1 | 5 | 30 | 0 | 1 | Recovers HP, SP & WP | -- | 200 | -- |
Anthurium | Flame Quell | 1 | 4 | 10 | 1 | -- | Cold DEF Flame (2 SP) | -- | -- | -- |
Ark Stone* | -- | 0 | 3 | 1 | 1 | 1 | Recovers ALL HP, SP & WP | -- | 100 | -- |
Beast Amulet | Beast Tool | 1 | 1 | 3 | 0 | 10 |
Slash, Hit, Missile DEF Beast (1 SP) |
200 | 10 | 100 |
Beast Rune | Beast Tool | 1 | 2 | 10 | 0 | 10 |
Null Sleep Regenerate (3 SP) |
20k | 50 | -- |
Blood Star | Water, Tone Quell | 1 | 4 | 10 | 1 | -- |
Heat DEF, Null Poison Sonic Poison (5 SP) |
-- | -- | -- |
Blue Chip | Water Tool | 1 | 1 | 10 | 0 | 1 |
-Electric DEF Water (2 SP) |
-- | 10 | -- |
Blue Ore | Water Tool | 1 | 2 | 2 | 0 | 5 |
Heat DEF Water (2 SP) |
100 | 5 | -- |
Blue Water | Water Tool | 1 | 1 | 3 | 0 | 10 |
Heat DEF Water (2 SP) |
200 | 10 | 100 |
Bone | Beast Tool | 1 | 1 | 1 | 0 | 1 | Beast (1 SP) | -- | 3 | -- |
Canary Heart | Tone Tool | 1 | 2 | 5 | 0 | 10 | Null Tone Tone (2 SP) | 2000 | 30 | -- |
Cat's Eye | Beast Tool | 1 | 2 | 10 | 1 | 10 |
Null Stare Beast (1 SP) |
2000 | 50 | -- |
Cielmerlion | Tree, Stone Tool | 1 | 5 | 5 | 1 | -- | Wood/Stone Punch (1 SP) | -- | -- | -- |
Cross Branch | Tree Tool | 1 | 1 | 3 | 0 | 10 | Status DEF Wood (2 SP) | 200 | 10 | 100 |
Dead Stone | -- | 2 | 2 | 0 | 0 | -- |
-All DEF Null Deathblow |
-- | 10 | -- |
Deep Blue | Water Quell | 1 | 5 | 20 | 2 | -- | Null Water Water (2 SP) | -- | -- | -- |
Demongrass Fang | Tree, Stone Tool | 1 | 2 | 3 | 0 | 3 | Needle Burst (10 SP) | 1200 | 10 | -- |
Devil's Tear | -- | 2 | 1 | 5 | 0 | -- |
All DEF Null Poison |
-- | 10 | -- |
Dryad's Grail | Tree Quell | 1 | 4 | 10 | 2 | -- |
Null psychic Wood (2 SP) |
-- | -- | -- |
Eternal Rock | Stone Quell | 1 | 5 | 20 | 2 | -- |
Null Sleep & Petrify Stone (2 SP) |
-- | -- | -- |
Fire Charm | Flame Tool | 1 | 1 | 3 | 0 | 10 | Cold DEF Flame (2 SP) | 200 | 10 | 100 |
Fire Flake | Flame, Tree Tool | 1 | 2 | 10 | 0 | 20 | Cold DEF Recovery Breath (4 SP) | 480 | 20 | 240 |
Gem Particle | -- | 1 | 1 | 3 | 0 | -- | -- | -- | 20 | -- |
Green Glass | Tree, Flame Tool | 1 | 2 | 10 | 0 | 20 | Status DEF Recovery Breath (4 SP) | 480 | 20 | 240 |
Green Ore | Tree Tool | 1 | 2 | 2 | 0 | 5 |
Status DEF Wood (2 SP) |
100 | 5 | -- |
Harmonium | Tone Quell | 1 | 5 | 20 | 2 | -- |
Null Tone Tone (2 SP) |
-- | -- | -- |
Hot Stone | Flame Quell | 1 | 3 | 10 | 1 | -- | Cold DEF Flame (2 SP) | -- | -- | 10k |
Hyper Steel | Steel | 0 | 0 | -30 | -1 | -- | -- | -- | -- | -- |
Hyper Water | Water Tool | 1 | 3 | 10 | 1 | 30 | Heat DEF, Null Water Water (2 SP) | 1600 | 20 | 800 |
Last Leaf | Tree Quell | 1 | 5 | 20 | 2 | -- | Null Poison & Deathblow Wood (2 SP) | -- | -- | -- |
Life Seed* | -- | 1 | 1 | 1 | 1 | 1 | Recovers HP, SP & WP | -- | 10 | -- |
Mushroom Tear | -- | 2 | 2 | 5 | 0 | -- | -- | -- | 10 | -- |
Night Medallion | Beast Quell | 1 | 4 | 10 | 1 | -- | Null Sleep Regenerate (3 SP) | -- | -- | -- |
Nove Heart | Flame Quell | 1 | 5 | 20 | 2 | -- |
Null Heat & Stun Flame (2 SP) |
-- | -- | -- |
Pan Flute | Tree, Tone Tool | 1 | 2 | 10 | 1 | 10 | Wood/Tone (2 SP) | 2000 | 50 | -- |
Peg Heart | -- | 4 | 2 | 10 | 1 | -- | Heat DEF Null Water | -- | 10 | -- |
Pocket Dragon | Stone Quell | 1 | 3 | 10 | 1 | -- | Stone (2 SP) | -- | -- | -- |
Red Ore | Flame Tool | 1 | 2 | 2 | 0 | 5 | Cold DEF Flame (2 SP) | 100 | 5 | -- |
Red Scarf | -- | 1 | 3 | 10 | 0 | -- | Cold DEF | -- | 10 | -- |
Rock Heart | Stone Tool | 1 | 1 | 3 | 0 | 10 |
Slash, Hit, Missile DEF Stone (2 SP) |
200 | 10 | 100 |
Rock-Beast Tag | Stone, Beast Tool | 3 | 2 | 3 | 0 | 10 |
Stone (2 SP) Beast (1 SP) |
20k | 20 | -- |
Scorpion Tail | Water Tool | 1 | 2 | 3 | 0 | 13 |
Water (2 SP) Deadly Snake (4 SP) |
20k | 10 | -- |
Soul Crystal | -- | 1 | 1 | 10 | 1 | 1 | Recovers HP, SP & WP | -- | 100 | -- |
Spring Orb | Water Quell | 1 | 4 | 10 | 1 | -- | Heat DEF, Null Water Water (2 SP) | -- | 20 | -- |
Stardust | ??? Tools | 1 | 1 | 3 | 0 | 1 |
Electric DEF Megabolt (12 SP) |
-- | 20 | -- |
Steel Amulet | Steel | 1 | 0 | -20 | -1 | -- | -- | -- | -- | 100 |
Tao Motif | Beast Quell | 1 | 5 | 20 | 2 | -- | Null psychic Beast (1 SP) | -- | -- | -- |
Wind Shell | Tone Tool | 1 | 1 | 3 | 0 | 10 | Missile DEF Tone (2 SP) | 200 | 10 | 100 |
*Note: Anima Crystals, Life Seeds, Soul Crystals and Ark Stones can be equipped but can also be used. Using them will recover all the HP, SP and WP of a character, or the entire party (Ark Stones only).
Custom Tools[edit]
Although each item below is included in the above lists, Custom Tools are special. You can commission certain shops (such as Gruegel) in the game to create them if you meet specific conditions: Skill Levels above 25* and a certain amount of Chips in circulation.
Item
Name |
Item
Type |
Cost | Condition | Item
Notes | ||
Crowns | Chips | Skill Levels | Circulated chips | |||
Babrashka | Spear | 1500 | 1000 | Spear & Tree 25+ | 9000+ | -- |
Beast Dancer | Bow | 2000 | 1000 | Bow & Beast 25+ | 12,000+ | Best none-Steel bow |
Carlthel | Sword | 2000 | 1000 | Sword & Stone 25+ | 10,000+ | -- |
Hawk Wind | Axe | 1500 | 1000 | Axe & Beast 25+ | 9000+ | Strongest Axe |
Limstokes | Staff | 1000 | 1000 | Staff & Water 25+ | 8000+ | Increase Heat defence |
Pan Flute | Amulet | 500 | 100 | -- | 1000+ | Tree & Tone item |
Soul Crystal | Item | 500 | 200 | -- | 5000+ | Recovers all HP, LP, WP & SP |
*The Skill Levels are counted for anyone you have ever played as/with, and not just who is in your current party.
Notes[edit]
- The only exception to the item list is the "Forest Map" obtained during the scenario "Into the Forest" (1275). It is a usable item (unlimited) and shows the player a rough map of the Forest Maze that needs to be navigated to complete the adventure.