Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.


Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.

List of characters in Unlimited Saga

From SaGa Wiki
Jump to navigationJump to search

This is a list of all playable characters in Unlimited Saga. Due to the Growth Panel character developement system in the game, only the "making" stats are listed, also LP is included since the stat is fixed and cannot be changed. The list is seperate for each character due to the fact that there is little flexibility with what characters can be recruited in a specific scenario.

Red fields - Very low figure for this stat (less than 10 LP, 1 in one of the 5 atributes or 0 for magic).

Blue fields - Very high figure for this stat (20+ LP, 5 in one of the 5 atributes or 4 for magic).


Laura's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Laura 15 4 1 4 2 3 4 2 2 1 1
Henri 12 3 4 3 4 2 2 3 1 1 3
Judy 10 1 5 2 5 5 3 3 1 2 3
Michelle 6 5 5 3 2 2 2 1 1 4 2
Francis 19 4 4 5 1 4 2 2 2 1 3
Anzan 22 2 1 5 2 4 3 4 2 0 1
Musol Yanii 14 5 1 5 3 2 1 3 4 2 0
Armic 14 3 2 2 2 5 0 1 3 4 2
Platyphyllum 20 3 3 2 2 3 2 0 1 3 4


Ruby's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Ruby 18 3 1 4 4 4 4 1 1 2 2
Sapphire 10 2 4 4 4 5 4 1 2 1 2
Iskandar 17 4 4 3 3 3 3 2 1 3 1
Hiro 14 4 3 3 1 4 2 3 1 3 1
Roy 20 2 3 5 3 2 3 1 2 2 2
Grace 16 1 3 1 3 5 2 2 3 1 2
Kong Ming 15 2 4 1 4 4 2 3 2 1 2
Mythe 13 2 3 4 3 1 3 1 1 4 1
Anzan 22 2 1 5 2 4 3 4 2 0 1


Mythe's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Mythe 13 2 3 4 3 1 3 1 1 4 1
Sapphire 10 2 4 4 4 5 4 1 2 1 2
Tiffon 13 1 3 2 3 1 3 2 2 2 1
Grace 16 1 3 1 3 5 2 2 3 1 2
Pharr 8 3 3 4 4 2 2 1 2 2 3
Laura 15 4 1 4 2 3 4 2 1 1 1
Marie 8 2 5 3 5 2 3 1 3 1 2
Silver Girl 15 3 1 5 5 1 2 2 2 2 2
Michelle 6 5 5 3 2 2 2 1 1 4 2


Ventus' scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Ventus 16 3 2 4 3 5 3 4 1 1 1
Tiffon 13 1 3 2 3 1 3 2 2 2 1
Vearst 22 1 2 4 4 1 2 2 1 3 2
Musol Yanii 14 5 1 5 3 2 1 3 4 2 0
Mordeus 9 4 2 3 4 3 2 3 1 2 2
Silver Girl 15 3 1 5 5 1 2 2 2 2 2
Francis 19 4 4 5 1 4 2 2 2 1 3
Ruby 18 3 1 4 4 4 4 1 1 2 2
Thomas 19 4 4 2 1 1 4 2 1 2

1


Kurt's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Kurt 17 2 2 2 3 3 3 1 1 3 2
Ventus 16 3 2 4 3 5 3 4 1 1 1
Armand 21 5 5 3 1 1 4 2 1 1 2
Platyphyllum 20 3 3 2 2 3 2 0 1 3 4
Josef 7 1 4 3 4 3 3 3 2 2 1
Norff 13 3 3 1 5 4 2 2 1 2 3
Mordeus 9 4 2 3 4 3 2 3 1 2 2
Edel 14 5 5 1 2 5 2 3 2 1 2
Hiro 14 4 3 3 1 4 2 3 1 3

1


Judy's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Judy 10 1 5 2 5 5 3 3 1 2 3
Kurt 17 2 2 2 3 3 3 1 1 3 2
Thomas 19 4 4 2 1 1 4 2 1 2 1
Armand 21 5 5 3 1 1 4 2 1 1 2
Roy 20 2 3 5 3 2 3 1 2 2 2
Nuage 17 5 2 2 1 3 2 1 1 3 3
Marie 8 2 5 3 5 2 3 1 3 1 2
Rebecca 11 4 2 1 5 3 3 1 1 1 4
Josef 7 1 4 3 4 3 3 3 2 2

1


Armic's scenario[edit]

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Armic 14 3 2 2 2 5 0 1 3 4 2
Norff 13 3 3 1 5 4 2 2 1 2 3
Nuage 17 5 2 2 1 3 2 1 1 3 3
Rebecca 11 4 2 1 5 3 3 1 1 1 4
Kong Ming 15 2 4 1 4 4 2 3 2 1 2
Edel 14 5 5 1 2 5 2 3 2 1 2
Pharr 8 3 3 4 2 2 2 1 2 2 3
Henri 12 3 4 3 4 2 2 3 1 1 3
Vearst 22 1 2 4 4 1 2 2 1 3

2


(For more detailed information and specific Growth Panel data, check the individual character's page)