Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.


Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.

Difference between revisions of "List of characters in Unlimited Saga"

From SaGa Wiki
Jump to navigationJump to search
gkFarelTheGecko (talk)
gkFarelTheGecko (talk)
Line 434: Line 434:
| style="background-color: rgb(102, 102, 102);"|16
| style="background-color: rgb(102, 102, 102);"|16
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(204, 0, 0);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|5
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(0, 204, 255);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
|-
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|[[Tiffon|Tiffon
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|[[Tiffon|Tiffon ]]
]]
| style="background-color: rgb(102, 102, 102);"|13
| style="background-color: rgb(102, 102, 102);"|13
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
Line 461: Line 460:
| style="background-color: rgb(102, 102, 102);"|22
| style="background-color: rgb(102, 102, 102);"|22
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|1
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
Line 471: Line 470:
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
|-
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Michelle]]'''
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Musol Yanii]]'''
| style="background-color: rgb(204, 0, 0);"|6
| style="background-color: rgb(102, 102, 102);"|14
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(204, 0, 0);"|0
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|[[Mordeus]]
| style="background-color: rgb(204, 0, 0);"|9
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Silver Girl]]'''
| style="background-color: rgb(102, 102, 102);"|15
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
|-
|-
Line 497: Line 522:
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
|-
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Anzan]]'''
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|[[Ruby|Ruby
| style="background-color: rgb(0, 204, 255);"|22
]]
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|18
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(204, 0, 0);"|0
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
|-
| style="background-color: rgb(102, 102, 102);"|1
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Musol Yanii]]'''
| style="background-color: rgb(102, 102, 102);"|14
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(204, 0, 0);"|0
|-
|-
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Armic]]'''
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|[[Thomas|'''Thomas''']]
| style="background-color: rgb(102, 102, 102);"|14
| style="background-color: rgb(102, 102, 102);"|19
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(204, 0, 0);"|1
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(0, 204, 255);"|5
| style="background-color: rgb(204, 0, 0);"|0
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(0, 204, 255);"|4
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
|-
| style="background-color: rgb(102, 102, 102);"|
! style="background-color: rgb(51, 51, 51); -moz-border-radius: 3.5px 3.5px 3.5px 3.5px; color: black;"|'''[[Platyphyllum]]'''
1
| style="background-color: rgb(0, 204, 255);"|20
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(102, 102, 102);"|2
| style="background-color: rgb(204, 0, 0);"|0
| style="background-color: rgb(102, 102, 102);"|1
| style="background-color: rgb(102, 102, 102);"|3
| style="background-color: rgb(0, 204, 255);"|
4
|}
|}
*'''[[Musol Yanii]]'''- A member of the Anubito species. Joins when Ventus explores the prison in [[Dagul Bos]]'es castle.
*'''[[Mordeus]]'''- A deathseeking adventorour. Joins in the pub before entering the Tower of [[Leith Torles]].
*[[Silver Girl|'''Silver Girl''']]- A mysterious girl found in [[Iskandaria]]. She'll join Ventus and she'll be necesary to explore [[Undercity Pharos]].
*'''[[Francis]]'''- A knight and an optional character, undertake a carrier mission from [[Longshank]] to [[Zomar]], during it, he'll join you.
*[[Ruby|'''Ruby''']]- A very optimistic girl, an optional character. Accept a carrier mission from [[Loch Vaan]], she'll join you.
*'''[[Thomas]]'''- A man suffering from Amnesia, also optional. Joins Ventus during the carrier mission to Sadovos and landing deep inside the Valley on the way there

Revision as of 12:08, August 26, 2010

This is a list of all playable characters in Unlimited Saga. Due to the Growth Panel character developement system in the game, only the "making" stats are listed, also LP is included since the stat is fixed and cannot be changed. The list is seperate for each character due to the fact that there is little flexibility with what characters can be recruited in a specific scenario.


Red fields - The character has a very low ammount of this stat (less than 10 LP, 1 in one of the 5 atributes or 0 for magic).

Blue fields - The character has a very high ammount of this stat (20 or more LP, 5 in one of the 5 atributes or 4 for magic).



Laura's scenario

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Laura 15 4 1 4 2 3 4 2 2 1 1
Henri 12 3 4 3 4 2 2 3 1 1 3
Judy 10 1 5 2 5 5 3 3 1 2 3
Michelle 6 5 5 3 2 2 2 1 1 4 2
Francis 19 4 4 5 1 4 2 2 2 1 3
Anzan 22 2 1 5 2 4 3 4 2 0 1
Musol Yanii 14 5 1 5 3 2 1 3 4 2 0
Armic 14 3 2 2 2 5 0 1 3 4 2
Platyphyllum 20 3 3 2 2 3 2 0 1 3 4




Ruby's scenario

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Ruby 18 3 1 4 4 4 4 1 1 2 2
Sapphire 10 2 4 4 4 5 4 1 2 1 2
Iskandar 17 4 4 3 3 3 3 2 1 3 1
Hiro 14 4 3 3 1 4 2 3 1 3 1
Roy 20 2 3 5 3 2 3 1 2 2 2
Grace 16 1 3 1 3 5 2 2 3 1 2
Kong Ming 15 2 4 1 4 4 2 3 2 1 2
Mythe 13 2 3 4 3 1 3 1 1 4 1
Anzan 22 2 1 5 2 4 3 4 2 0 1


Mythe's scenario

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Mythe 13 2 3 4 3 1 3 1 1 4 1
Sapphire 10 2 4 4 4 5 4 1 2 1 2
Tiffon 13 1 3 2 3 1 3 2 2 2 1
Grace 16 1 3 1 3 5 2 2 3 1 2
Pharr 8 3 3 4 4 2 2 1 2 2 3
Laura 15 4 1 4 2 3 4 2 1 1 1
Marie 8 2 5 3 5 2 3 1 3 1 2
Silver Girl 15 3 1 5 5 1 2 2 2 2 2
'Michelle' 6 5 5 3 2 2 2 1 1 4 2


Ventus'es scenario

Character LP Strength Skill Spirit Magic Endurance Fire Earth Metal Water Wood
Ventus 16 3 2 4 3 5 3 4 1 1 1
Tiffon 13 1 3 2 3 1 3 2 2 2 1
Vearst 22 1 2 4 4 1 2 2 1 3 2
Musol Yanii 14 5 1 5 3 2 1 3 4 2 0
Mordeus 9 4 2 3 4 3 2 3 1 2 2
Silver Girl 15 3 1 5 5 1 2 2 2 2 2
Francis 19 4 4 5 1 4 2 2 2 1 3
Ruby 18 3 1 4 4 4 4 1 1 2 2
Thomas 19 4 4 2 1 1 4 2 1 2

1