Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
Media statistics
From SaGa Wiki
Jump to navigationJump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 8,543 (91%) | 3,830,195,844 bytes (3.57 GB; 92.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 728 (7.76%) | 314,668,595 bytes (300.09 MB; 7.58%) |
image/gif | .gif | 113 (1.2%) | 3,844,633 bytes (3.67 MB; 0.0927%) |
image/x-icon | .ico | 1 (0.0107%) | 5,430 bytes (5 KB; 0.000131%) |
image/webp | .webp | 1 (0.0107%) | 21,752 bytes (21 KB; 0.000524%) |
image/vnd.microsoft.icon | .ico | 1 (0.0107%) | 5,430 bytes (5 KB; 0.000131%) |
Total file size for this section of 9,387 files (100%): 4,148,741,684 bytes (3.86 GB; 100%).
All files
Total file size for all 9,387 files: 4,148,741,684 bytes (3.86 GB).