Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.
Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.
List of Equipment from SaGa 2
Lists of the different types of armor found in SaGa 2. Armor comes in five classes: Shields, Helmets, Body Armor, Gauntlets, and Footwear.
New to the franchise is that Armor affects the defensive and HP totals for the new Robot class, though the gains are based on the armors class, and not the specific pieces, so a Mythril Gauntlet gives as much HP and Stat boosts as the more expensive Mythril Helmet and Armor. Robots can also equip multiples of the same type of armor, so they can equip three Mythril Gauntlets while Humans and Espers can only equip one.
The remake adds a number of new pieces of gear, but this page will only list the ones found in the original for the time being.
List of Equipment[edit]
Shields[edit]
Shields are the only consumable piece of equipment. When used in battle, they prevent damage based on a block percentage. Higher tier shields also have secondary functions like negating damage from elemental or status changes. Some shields will even pass these benefits to the whole party when used in battle. They must be used for a characters turn to get these benefits. Shields are the only type of equipment that can raise the defense stat, but the chances are very slim. Shields do no grant any statistical defense boosts for Humans and Espers when equipped.
Name | Uses | Block % | Shop Price | Robot HP | Robot Stats | Special | Location |
---|---|---|---|---|---|---|---|
Bronze Shield | 50x | 50% | 50g | +9 HP | +2 Defense | ||
Gold Shield (Silver Shield) | 50x | 60% | 1400g | +27 HP | +6 Defense | ||
Mythril Shield (Gold Shield) | 50x | 70% | 6800g | +45 HP | +10 Defense | ||
Flame Shield | 30x | 80% | 17,000g | +81 HP | +18 Defense | Gives entire party Null Fire for the round used | |
Ice Shield | 30x | 80% | 17,000g | +81 HP | +18 Defense | Gives entire party Null Ice for the round used | |
Shirahadori* (Samurai Shield) | 50x | 99% | 26,000g | +99 HP | +22 Defense | Gives entire party Null Status Change for the round used | |
Dragon Shield | 30x | 90% | 36,000 | +117 HP | +26 Defense | Gives entire party Null Elements for the round used | |
Aegis Shield | Infinite | 100% | None | None | None | Magi Piece
Grants Null All to the entire party when used in battle. |
*Term used for catching a blade with your hands.
Helmets[edit]
Name | Defense | Price | Robot HP | Robot Stat | Special | Location |
---|---|---|---|---|---|---|
Bronze Helmet | 2 | 50g | +9 HP | +2 Defense | ||
Gold Helmet (Silver Helmet) | 4 | 1400g | +27 HP | +6 Defense | ||
Mythril Helmet (Gold Helmet) | 8 | 6800g | +45 HP | +10 Defense | ||
Giant's Helmet | 13 | 17,000g | +81 HP | +18 Defense | +10 Strength | |
Arai Helmet (Army Helmet) | 13 | 17,000g | +81 HP | +18 Defense | ||
Circlet (Dragon's Helmet) | 20 | 36,000g | +117 HP | +26 Defense | Null Paralysis |
Body Armor[edit]
Name | Defense | Price | Robot HP | Robot Stat | Special | Location |
---|---|---|---|---|---|---|
Bronze Armor | 3 | 75g | +9 HP | +2 Defense | ||
Gold Armor (Silver Armor) | 7 | 2100g | +27 HP | +6 Defense | ||
Kimono | 10 | 4800g | +9 HP | +2 Defense | +5 Agility | |
Mythril Armor (Gold Armor) | 13 | 10000g | +45 HP | +10 Defense | ||
Armor Vest (Army Armor) | 16 | 17000 | +63 HP | +18 Defense | ||
Giant's Armor | 20 | 26000 | +81 HP | +18 Defense | +10 Strength | |
Dragon Armor | 21 | 26000 | +81 HP | +18 Defense | Null-Elements | |
Battle Suit (Battle Armor) | 26 | 39000 | +99 HP | +22 Defense | +5 Strength | |
Guan Yui's Armor (Arthur's Armor) | 31 | None | +144 HP | +26 Defense | Null-Petrify | Treasure in Nasty Dungeon |
Powered Suit (Parasuit) | 73 | None | +177 HP | +32 Defense | +15 Strength
+15 Agility Null-Elements Fullbody, can't equip additional armor if equipped unless Robot. |
Treasure in Nasty Dungeon |
Footwear[edit]
Name | Defense | Price | Robot HP | Robot Stat | Special | Location |
---|---|---|---|---|---|---|
Iron Geta (Geta Shoes) | 2 | 2800g | +29 HP | +6 Defense | +5 Strength | |
Hermes' Shoes | 4 | 6800g | +45 HP | +10 Defense | +10 Agility | |
Kong Ming's Shoes (Hecate Shoes) | 6 | None | +81 HP | +18 Defense | +15 Magic | Treasure in Edo world. |