Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.


Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.

Difference between revisions of "SaGa Frontier 2 Arts"

From SaGa Wiki
Jump to navigationJump to search
gkProtector Wind (talk)
gkProtector Wind (talk)
Line 10: Line 10:


Spell Arts are, as the name implies, the magical form of Arts and require the use of various forms of Anima. Spell Arts are arranged by Anima type and can be either offensive, defensive or recovery.
Spell Arts are, as the name implies, the magical form of Arts and require the use of various forms of Anima. Spell Arts are arranged by Anima type and can be either offensive, defensive or recovery.
{| border="1" cellpadding="1" cellspacing="1" style="width: 760px; height: 934px;"
| style="text-align: center;"|'''Type'''
| style="text-align: center;"|'''Name'''
| style="text-align: center;"|'''Commands'''
| style="text-align: center;"|'''SP'''
| style="text-align: center;"|'''Power'''
| style="text-align: center;"|'''Notes'''
|-
| style="text-align: center;"|'''Tree'''
| style="text-align: center;"|Bushfire
| style="text-align: center;"|Tree + Flame
| style="text-align: center;"|6
| style="text-align: center;"|28
| style="text-align: center;"|Large circle area
|-
| style="text-align: center;"|
| style="text-align: center;"|Life Water
| style="text-align: center;"|Tree - Water
| style="text-align: center;"|5
| style="text-align: center;"|30
| style="text-align: center;"|Recover HP
|-
| style="text-align: center;"|
| style="text-align: center;"|Sleep
| style="text-align: center;"|Tree - Tree - Flame
| style="text-align: center;"|5
| style="text-align: center;"| --
| style="text-align: center;"|Small circle area, + Sleep
|-
| style="text-align: center;"|
| style="text-align: center;"|Needle Shot
| style="text-align: center;"|Tree - Stone
| style="text-align: center;"|4
| style="text-align: center;"|36
| style="text-align: center;"|
|-
| style="text-align: center;"|
| style="text-align: center;"|Song of Earth
| style="text-align: center;"|Tree + Tone
| style="text-align: center;"|8
| style="text-align: center;"| --
| style="text-align: center;"|All opponents, + Fear/Confusion
|-
| style="text-align: center;"|
| style="text-align: center;"|Woodstock
| style="text-align: center;"|Tree - Beast
| style="text-align: center;"|5
| style="text-align: center;"|32
| style="text-align: center;"|
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
|-
| style="text-align: center;"|'''Stone'''
| style="text-align: center;"|Delta Petra
| style="text-align: center;"|Stone - Tree
| style="text-align: center;"|6
| style="text-align: center;"|50
| style="text-align: center;"| + Petrify
|-
| style="text-align: center;"|
| style="text-align: center;"|Guard Beast
| style="text-align: center;"|Stone - Stone - Beast
| style="text-align: center;"|9
| style="text-align: center;"| --
| style="text-align: center;"|Chance to negate damage taken
|-
| style="text-align: center;"|
| style="text-align: center;"|Magmaxplosion
| style="text-align: center;"|Stone - Flame
| style="text-align: center;"|5
| style="text-align: center;"|38
| style="text-align: center;"|Small circle area
|-
| style="text-align: center;"|
| style="text-align: center;"|Stone Armor
| style="text-align: center;"|Stone - Stone - Stone
| style="text-align: center;"|4
| style="text-align: center;"| --
| style="text-align: center;"|Defence Up
|-
| style="text-align: center;"|
| style="text-align: center;"|Water Hammer
| style="text-align: center;"|Stone - Water
| style="text-align: center;"|5
| style="text-align: center;"|20
| style="text-align: center;"| + Fear/Confusion
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
|-
| style="text-align: center;"|'''Flame'''
| style="text-align: center;"|Firestorm
| style="text-align: center;"|Fire + Tree
| style="text-align: center;"|8
| style="text-align: center;"|66
| style="text-align: center;"|All opponents
|-
| style="text-align: center;"|
| style="text-align: center;"|Flame Naga
| style="text-align: center;"|Flame + Beast
| style="text-align: center;"|5
| style="text-align: center;"|40
| style="text-align: center;"|Small circle area, Bonus vs Frogs
|-
| style="text-align: center;"|
| style="text-align: center;"|Incineration
| style="text-align: center;"|Flame - Flame - Tree - Stone
| style="text-align: center;"|10
| style="text-align: center;"|75
| style="text-align: center;"| + Deathblow
|-
| style="text-align: center;"|
| style="text-align: center;"|Recovery Breath
| style="text-align: center;"|Flame - Tree
| style="text-align: center;"|4
| style="text-align: center;"| --
| style="text-align: center;"|Remove abnormal status effect
|-
| style="text-align: center;"|
| style="text-align: center;"|Soul Hymn
| style="text-align: center;"|Flame + Beast + Tone
| style="text-align: center;"|16
| style="text-align: center;"| --
| style="text-align: center;"|All allies + Regenerate, Morale Up
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
|-
| style="text-align: center;"|'''Water'''
| style="text-align: center;"|Aqua Viper
| style="text-align: center;"|Water - Beast
| style="text-align: center;"|4
| style="text-align: center;"|18
| style="text-align: center;"|Line area, Bonus vs Frogs
|-
| style="text-align: center;"|
| style="text-align: center;"|Call Thunder
| style="text-align: center;"|Water - Water - Tone
| style="text-align: center;"|7
| style="text-align: center;"|60
| style="text-align: center;"|
|-
| style="text-align: center;"|
| style="text-align: center;"|Heavenly Thunder
| style="text-align: center;"|Water - Water - Tone - Tree
| style="text-align: center;"|9
| style="text-align: center;"|70
| style="text-align: center;"|
|-
| style="text-align: center;"|
| style="text-align: center;"|Permanence
| style="text-align: center;"|Water - Water - Stone - Tree
| style="text-align: center;"|8
| style="text-align: center;"| --
| style="text-align: center;"|Prevents abnormal status
|-
| style="text-align: center;"|
| style="text-align: center;"|Sonic Poison
| style="text-align: center;"|Water + Tone
| style="text-align: center;"|5
| style="text-align: center;"|44
| style="text-align: center;"|All opponents + Poison
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
|-
| style="text-align: center;"|'''Tone'''
| style="text-align: center;"|Hymnal
| style="text-align: center;"|Tone - Tree - Beast
| style="text-align: center;"|11
| style="text-align: center;"|60
| style="text-align: center;"|All opponents, Bonus vs Undead
|-
| style="text-align: center;"|
| style="text-align: center;"|Sonic Burner
| style="text-align: center;"|Tone + Flame
| style="text-align: center;"|6
| style="text-align: center;"|21
| style="text-align: center;"|Small fan area
|-
| style="text-align: center;"|
| style="text-align: center;"|Sonic Sanctuary
| style="text-align: center;"|Tone - Stone
| style="text-align: center;"|4
| style="text-align: center;"| --
| style="text-align: center;"|Magic Up
|-
| style="text-align: center;"|
| style="text-align: center;"|Spoil Wave
| style="text-align: center;"|Tone + Water
| style="text-align: center;"|3
| style="text-align: center;"| --
| style="text-align: center;"|Large line area, Psyche down
|-
| style="text-align: center;"|
| style="text-align: center;"|Stone Memory
| style="text-align: center;"|Tone - Tone - Stone
| style="text-align: center;"|7
| style="text-align: center;"| --
| style="text-align: center;"| + Petrify
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|
|-
| style="text-align: center;"|'''Beast'''
| style="text-align: center;"|Berserk
| style="text-align: center;"|Beast - Beast - Beast
| style="text-align: center;"|3
| style="text-align: center;"| --
| style="text-align: center;"|Ally Berserk, Morale Up
|-
| style="text-align: center;"|
| style="text-align: center;"|Howling Heaven
| style="text-align: center;"|Beast + Tone
| style="text-align: center;"|5
| style="text-align: center;"|32
| style="text-align: center;"|All opponents, Morale down
|-
| style="text-align: center;"|
| style="text-align: center;"|Mindscape
| style="text-align: center;"|Beast + Tree
| style="text-align: center;"|3
| style="text-align: center;"| --
| style="text-align: center;"|All allies, Quick Up
|-
| style="text-align: center;"|
| style="text-align: center;"|Regenerate
| style="text-align: center;"|Beast - Beast
| style="text-align: center;"|3
| style="text-align: center;"| --
| style="text-align: center;"|Recover HP each turn
|-
| style="text-align: center;"|
| style="text-align: center;"|Reviva
| style="text-align: center;"|Beast - Flame - Flame - Beast
| style="text-align: center;"|9
| style="text-align: center;"| --
| style="text-align: center;"|Auto-Revive on character
|}
==Hybrid Arts==
==Hybrid Arts==



Revision as of 14:29, August 29, 2010

Arts are the collective term for attacks and spells in SaGa Frontier 2. Arts are learnt through the constant use of weapons and Anima (spells), or by manually inputting battle commands in a Duel. Any Art that has been used can be equipped to any character you currently have in your party, dependant on their weapons/equipment.

Each Art has it's own 'spark' level which determines how difficult it is to learn, and how strong the enemy has to be before you learn it. In general, the harder or more powerful the Art the stronger the enemy needs to be in order to learn it. A character's Skill Level in a given weapon/Anima does not affect how easy it is to learn. Skill Levels only affect how powerful an Art is, and how likely it is to Spark new Arts or cause Status Effects.

Arts themselves are broken down into 3 separate categories: Weapon Arts, Spell Arts and Hybrid Arts.

Weapon Arts

The most common type of Art, Weapon Arts require only the use of a weapon. Weapon Arts are arranged by Weapon Type.

Spell Arts

Spell Arts are, as the name implies, the magical form of Arts and require the use of various forms of Anima. Spell Arts are arranged by Anima type and can be either offensive, defensive or recovery.


Type Name Commands SP Power Notes
Tree Bushfire Tree + Flame 6 28 Large circle area
Life Water Tree - Water 5 30 Recover HP
Sleep Tree - Tree - Flame 5 -- Small circle area, + Sleep
Needle Shot Tree - Stone 4 36
Song of Earth Tree + Tone 8 -- All opponents, + Fear/Confusion
Woodstock Tree - Beast 5 32
Stone Delta Petra Stone - Tree 6 50 + Petrify
Guard Beast Stone - Stone - Beast 9 -- Chance to negate damage taken
Magmaxplosion Stone - Flame 5 38 Small circle area
Stone Armor Stone - Stone - Stone 4 -- Defence Up
Water Hammer Stone - Water 5 20 + Fear/Confusion
Flame Firestorm Fire + Tree 8 66 All opponents
Flame Naga Flame + Beast 5 40 Small circle area, Bonus vs Frogs
Incineration Flame - Flame - Tree - Stone 10 75 + Deathblow
Recovery Breath Flame - Tree 4 -- Remove abnormal status effect
Soul Hymn Flame + Beast + Tone 16 -- All allies + Regenerate, Morale Up
Water Aqua Viper Water - Beast 4 18 Line area, Bonus vs Frogs
Call Thunder Water - Water - Tone 7 60
Heavenly Thunder Water - Water - Tone - Tree 9 70
Permanence Water - Water - Stone - Tree 8 -- Prevents abnormal status
Sonic Poison Water + Tone 5 44 All opponents + Poison
Tone Hymnal Tone - Tree - Beast 11 60 All opponents, Bonus vs Undead
Sonic Burner Tone + Flame 6 21 Small fan area
Sonic Sanctuary Tone - Stone 4 -- Magic Up
Spoil Wave Tone + Water 3 -- Large line area, Psyche down
Stone Memory Tone - Tone - Stone 7 -- + Petrify
Beast Berserk Beast - Beast - Beast 3 -- Ally Berserk, Morale Up
Howling Heaven Beast + Tone 5 32 All opponents, Morale down
Mindscape Beast + Tree 3 -- All allies, Quick Up
Regenerate Beast - Beast 3 -- Recover HP each turn
Reviva Beast - Flame - Flame - Beast 9 -- Auto-Revive on character

Hybrid Arts

Hybrid Arts are a combination of Weapon and Spell Arts, using both a weapon and Anima. As these Arts are a combination they can deal large amounts of damage, or heal characters. The power of Hybrid Arts are based on both the weapon and Anima(s) skill levels. Hybrid Arts are also arranged by Weapon Type.


Type Name Commands SP Power Special Notes
Sword Thunder Blade Water - Backslash - Cleave 6 50 --
Tornado Blade Automatically learnt by Johan 7 74 Large Circle area
Gale Blade Tree - Cleave - Cleave - Cleave 10 94

--

Axe Fire Wheel Flame - Charge - Throw 5 45 --
Bow Poison Arrow Water - Choot 4 25 Poison
Bird Hunter Flame - Shoot 2 31 Bonus vs Flying
Flame Bird Flame - Beast - Shoot 9 33 User alse recovers HP
Death Shot Tree - Flame - Shoot 4 42 Deathblow
Spark Shot Flame - Quickshot - Quickshot 7 51 --
Windbreaker Tree - Charge - Charge - Shoot 8 60 --
Spectral Shot Beast - Beast - Beast - Quickshot 9 66 --
Spear Snake Blast Water - Charge - Thrust 6 72 Bonus vs Frogs
Twin Dragon Flame - Water - Thrust - Thrust 9 90 --
Jewel Strike Stone - Water - Backslash - Backslash 15 99 --
Staff Gale Strike Tree - Swing - Swing - Swing 7 74 --