Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.


Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.

Editing Noel

From SaGa Wiki
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 38: Line 38:
===Boss Stats===
===Boss Stats===
====Pre-Rocbouquet, Form 1====
====Pre-Rocbouquet, Form 1====
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel (Stage 1)
! colspan="6" rowspan="1" scope="col" |Noel (Stage 1)
Line 61: Line 61:
|15
|15
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 92: Line 92:
|32
|32
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 111: Line 111:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 125: Line 125:
|Hercules Gloves
|Hercules Gloves
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 131: Line 131:
|}
|}
After the players deal 7000 points of damage, Noel will move into his second stage
After the players deal 7000 points of damage, Noel will move into his second stage
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel (Stage 2)
! colspan="6" rowspan="1" scope="col" |Noel (Stage 2)
Line 154: Line 154:
|15
|15
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 185: Line 185:
|32
|32
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 204: Line 204:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 218: Line 218:
|Feather Boots
|Feather Boots
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 225: Line 225:


====Post Rocbouquet, Form 1====
====Post Rocbouquet, Form 1====
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel
! colspan="6" rowspan="1" scope="col" |Noel
Line 248: Line 248:
|15
|15
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 279: Line 279:
|48
|48
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 298: Line 298:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 312: Line 312:
|Feather Boots
|Feather Boots
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 319: Line 319:


====Pre-Rocbouquet, Form 2====
====Pre-Rocbouquet, Form 2====
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel (Stage 1)
! colspan="6" rowspan="1" scope="col" |Noel (Stage 1)
Line 342: Line 342:
|20
|20
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 373: Line 373:
|32
|32
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 392: Line 392:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 406: Line 406:
|Strength Belt
|Strength Belt
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 412: Line 412:
|}
|}
After the players deal 9999 points of damage, Noel will move into his second stage
After the players deal 9999 points of damage, Noel will move into his second stage
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel (Stage 2)
! colspan="6" rowspan="1" scope="col" |Noel (Stage 2)
Line 435: Line 435:
|20
|20
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 466: Line 466:
|32
|32
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 485: Line 485:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 499: Line 499:
|Strength Belt
|Strength Belt
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 506: Line 506:


====Post Rocbouquet, Form 2====
====Post Rocbouquet, Form 2====
{| class="wikitable" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px; height: 250px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |'''Name'''
! scope="col" |'''Name'''
! colspan="6" rowspan="1" scope="col" |Noel
! colspan="6" rowspan="1" scope="col" |Noel
Line 529: Line 529:
|20
|20
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |STR
! scope="col" |STR
! scope="col" |DEX
! scope="col" |DEX
Line 560: Line 560:
|32
|32
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Death
! scope="col" |Death
! scope="col" |Paralysis
! scope="col" |Paralysis
Line 579: Line 579:
|Y
|Y
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Defense Equipment
! scope="col" |Defense Equipment
! scope="col" |Weapon 1
! scope="col" |Weapon 1
Line 593: Line 593:
|Strength Belt
|Strength Belt
|}
|}
{| class="wikitable" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
{| class="article-table" style="width: 500px;" cellspacing="1" cellpadding="1" border="0"
! scope="col" |Attacks & Spells
! scope="col" |Attacks & Spells
|-
|-
Line 678: Line 678:


;<nowiki>Noel's Character data & trivia:</nowiki>:
;<nowiki>Noel's Character data & trivia:</nowiki>:
{| class="wikitable"
{| class="article-table"
|-
|-
|年齢:
|年齢:

Please note that all contributions to SaGa Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see SaGa Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of a hidden category: