Welcome to the SaGa Wiki! We have moved off Fandom very recently, so things are still being set up around here. Please note that some images did not successfully transfer, and will need to be manually reuploaded or replaced.


Note: Keep in mind that once you have an account, you must wait one day and make 5 edits to become autoconfirmed. This allows you to skip questions while editing, to create new articles, and to upload images.

Editing SaGa Frontier 2 Arts

From SaGa Wiki
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:Art_commands.jpg|thumb|250px|Patrick inputting Battle Commands]]'''Arts''' are the collective term for attacks and spells in ''[http://saga.wikia.com/wiki/SaGa_Frontier_2 SaGa Frontier 2]''. Arts are learnt through the constant use of weapons and Anima (spells), or by manually inputting battle commands in a Duel. Any Art that has been used can be equipped to any character you currently have in your party, dependent on their weapons/equipment.
Arts are the collective term for attacks and spells in [http://saga.wikia.com/wiki/SaGa_Frontier_2 SaGa Frontier 2].
 
Each Art has its own "spark" level which determines how difficult it is to learn, and how strong the enemy has to be before you learn it. In general, the harder or more powerful the Art, the stronger the enemy needs to be in order to learn it. A character's Skill Level in a given weapon/Anima does not affect how easy it is to learn. Skill Levels only affect how powerful an Art is, and how likely it is to Spark new Arts or cause Status Effects.
 
Arts are broken down into three separate categories: '''Weapon Arts, Spell Arts''' and '''Hybrid Arts'''.
 
==Weapon Arts==
 
The most common type of Art, Weapon Arts require only the use of a weapon. Weapon Arts are arranged by Weapon Type and consume WP when used.
 
==='''Martial'''===
 
{| border="1" cellpadding="1" cellspacing="1" style="width: 618px; height: 591px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Punch
| style="text-align: center;"|Punch
| style="text-align: center;"|1
| style="text-align: center;"|3
| style="text-align: center;"|Basic martial attack
|-
| style="text-align: center;"|Karate Punch
| style="text-align: center;"|Ready - Punch
| style="text-align: center;"|2
| style="text-align: center;"|9
| style="text-align: center;"|
|-
| style="text-align: center;"|Counter
| style="text-align: center;"| --
| style="text-align: center;"| -
| style="text-align: center;"|10
| style="text-align: center;"|React to attack, negate damage
|-
| style="text-align: center;"|Backhand
| style="text-align: center;"|Feint - Punch
| style="text-align: center;"|3
| style="text-align: center;"|15
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Rotation Kick
| style="text-align: center;"|Charge - Kick
| style="text-align: center;"|3
| style="text-align: center;"|21
| style="text-align: center;"|
|-
| style="text-align: center;"|Bear Paw
| style="text-align: center;"|Charge - Grab
| style="text-align: center;"|4
| style="text-align: center;"|24
| style="text-align: center;"|
|-
| style="text-align: center;"|Brawl
| style="text-align: center;"|Punch - Kick - Punch
| style="text-align: center;"|4
| style="text-align: center;"|27
| style="text-align: center;"|
|-
| style="text-align: center;"|Ogre Run
| style="text-align: center;"| --
| style="text-align: center;"|4
| style="text-align: center;"|32
| style="text-align: center;"|Party battle only, Line area
|-
| style="text-align: center;"|Crush Beat
| style="text-align: center;"|Charge - Punch - Punch
| style="text-align: center;"|4
| style="text-align: center;"|35
| style="text-align: center;"|Bonus vs Rock monsters
|-
| style="text-align: center;"|Heart Breaker
| style="text-align: center;"|Focus - Grab - Punch
| style="text-align: center;"|5
| style="text-align: center;"|38
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Arm Hammer
| style="text-align: center;"|Charge - Charge - Punch
| style="text-align: center;"|5
| style="text-align: center;"|45
| style="text-align: center;"|Chance to miss
|-
| style="text-align: center;"|Kick Rush
| style="text-align: center;"|Kick - Kick - Kick
| style="text-align: center;"|5
| style="text-align: center;"|49
| style="text-align: center;"|
|-
| style="text-align: center;"|Corkscrew
| style="text-align: center;"|Charge - Focus - Punch
| style="text-align: center;"|6
| style="text-align: center;"|51
| style="text-align: center;"|
|-
| style="text-align: center;"|Somersault
| style="text-align: center;"|Charge - Kick - Kick
| style="text-align: center;"|5
| style="text-align: center;"|54
| style="text-align: center;"|
|-
| style="text-align: center;"|Triangle Kick
| style="text-align: center;"|Feint - Kick - Kick
| style="text-align: center;"|6
| style="text-align: center;"|57
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Sumo Throw
| style="text-align: center;"|Punch - Grab - Kick
| style="text-align: center;"|8
| style="text-align: center;"|60
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Kitchen Sink
| style="text-align: center;"|Charge - Feint - Kick
| style="text-align: center;"|7
| style="text-align: center;"|62
| style="text-align: center;"|Morale down
|-
| style="text-align: center;"|Rolling Thunder
| style="text-align: center;"|Focus - Punch - Punch - Punch
| style="text-align: center;"|9
| style="text-align: center;"|64
| style="text-align: center;"|
|-
| style="text-align: center;"|Tumbler
| style="text-align: center;"|Feint - Grab - Charge - Grab
| style="text-align: center;"|9
| style="text-align: center;"|72
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Cascade Rising
| style="text-align: center;"|Focus - Kick - Kick - Kick
| style="text-align: center;"|10
| style="text-align: center;"|79
| style="text-align: center;"|
|-
| style="text-align: center;"|Dragon Revolution
| style="text-align: center;"|Feint - Grab - Kick - Punch
| style="text-align: center;"|10
| style="text-align: center;"|85
| style="text-align: center;"|Cannot be learnt by commands
|-
| style="text-align: center;"|KAMIKAZE
| style="text-align: center;"|Charge - Charge - Charge - Grab
| style="text-align: center;"|10
| style="text-align: center;"|90
| style="text-align: center;"|Lose 1 LP per use
|-
| style="text-align: center;"|Eradication
| style="text-align: center;"|Punch - Punch - Kick - Kick
| style="text-align: center;"|10
| style="text-align: center;"|99
| style="text-align: center;"|Deathblow
|}
''Note: Ogre Run and Dragon Revolution cannot be learnt in a Duel. They can only be learnt at the end of a battle.''
 
==='''Sword'''===
{| border="1" cellpadding="1" cellspacing="1" style="height: 746px; width: 618px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Deflect
| style="text-align: center;"| --
| style="text-align: center;"| -
| style="text-align: center;"| -
| style="text-align: center;"|React to attack, negate damage
|-
| style="text-align: center;"|Slash
| style="text-align: center;"|Slash
| style="text-align: center;"|1
| style="text-align: center;"|9
| style="text-align: center;"|Basic sword attack
|-
| style="text-align: center;"|Double Slash
| style="text-align: center;"|Cleave - Cleave
| style="text-align: center;"|2
| style="text-align: center;"|21
| style="text-align: center;"|
|-
| style="text-align: center;"|Cross Slash
| style="text-align: center;"|Slash - Backslash
| style="text-align: center;"|3
| style="text-align: center;"|25
| style="text-align: center;"|Bonus vs. Undead
|-
| style="text-align: center;"|Strike Slash
| style="text-align: center;"|Feint - Slash
| style="text-align: center;"|3
| style="text-align: center;"|27
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Running Slash
| style="text-align: center;"|Feint - Backslash
| style="text-align: center;"|3
| style="text-align: center;"|33
| style="text-align: center;"|
|-
| style="text-align: center;"|Mist Double
| style="text-align: center;"|Feint - Cleave - Slash
| style="text-align: center;"|3
| style="text-align: center;"|
34
| style="text-align: center;"|
|-
| style="text-align: center;"|Smash
| style="text-align: center;"|Charge - Cleave
| style="text-align: center;"|4
| style="text-align: center;"|37
| style="text-align: center;"|May fail
|-
| style="text-align: center;"|Final Letter
| style="text-align: center;"|Backslash - Cleave - Backslash
| style="text-align: center;"|6
| style="text-align: center;"|39
| style="text-align: center;"|Deathblow
|-
| style="text-align: center;"|Dead End
| style="text-align: center;"|Cleave - Backslash - Slash
| style="text-align: center;"|7
| style="text-align: center;"|42
| style="text-align: center;"|Deathblow
|-
| style="text-align: center;"|Double Stroke
| style="text-align: center;"|Ready - Backslash - Backslash
| style="text-align: center;"|4
| style="text-align: center;"|44
| style="text-align: center;"|
|-
| style="text-align: center;"|Cross Break
| style="text-align: center;"|Charge - Cleave - Cleave
| style="text-align: center;"|5
| style="text-align: center;"|46
| style="text-align: center;"|
|-
| style="text-align: center;"|Slice & Dice
| style="text-align: center;"|Slash - Backslash - Cleave
| style="text-align: center;"|5
| style="text-align: center;"|49
| style="text-align: center;"|
|-
| style="text-align: center;"|Dragon Tail
| style="text-align: center;"|Feint - Slash - Backslash
| style="text-align: center;"|5
| style="text-align: center;"|50
| style="text-align: center;"|
|-
| style="text-align: center;"|Head Cracker
| style="text-align: center;"|Ready - Charge - Slash
| style="text-align: center;"|6
| style="text-align: center;"|52
| style="text-align: center;"|Bonus vs. Insects
|-
| style="text-align: center;"|Aftervision
| style="text-align: center;"| --
| style="text-align: center;"|7
| style="text-align: center;"|55
| style="text-align: center;"|All opponents
|-
| style="text-align: center;"|Heaven & Hell
| style="text-align: center;"|Charge - Slash - Backslash
| style="text-align: center;"|6
| style="text-align: center;"|55
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Head Wind
| style="text-align: center;"|Feint - Cleave - Backslash
| style="text-align: center;"|7
| style="text-align: center;"|59
| style="text-align: center;"|
|-
| style="text-align: center;"|Bull Crush
| style="text-align: center;"|Charge - Charge - Cleave
| style="text-align: center;"|8
| style="text-align: center;"|63
| style="text-align: center;"|May fail
|-
| style="text-align: center;"|No Moment
| style="text-align: center;"|Ready - Ready - Ready - Slash
| style="text-align: center;"|8
| style="text-align: center;"|66
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Blade Spray
| style="text-align: center;"|Ready - Charge - Charge - Backslash
| style="text-align: center;"|9
| style="text-align: center;"|71
| style="text-align: center;"|Small fan area
|-
| style="text-align: center;"|Bear Crush
| style="text-align: center;"|Charge - Charge - Charge - Cleave
| style="text-align: center;"|10
| style="text-align: center;"|80
| style="text-align: center;"|May fail
|-
| style="text-align: center;"|Multi-Way
| style="text-align: center;"|Slash - Backslash - Cleave - Slash
| style="text-align: center;"|13
| style="text-align: center;"|88
| style="text-align: center;"|
|}
 
==='''Axe'''===
{| border="1" cellpadding="1" cellspacing="1" style="width: 618px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Command'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Slash
| style="text-align: center;"|Slash
| style="text-align: center;"|1
| style="text-align: center;"|12
| style="text-align: center;"|Basic axe attack
|-
| style="text-align: center;"|Tomahawk
| style="text-align: center;"|Charge - Throw
| style="text-align: center;"|2
| style="text-align: center;"|17
| style="text-align: center;"|
|-
| style="text-align: center;"|Heel Crush
| style="text-align: center;"|Focus - Backslash
| style="text-align: center;"|2
| style="text-align: center;"|19
| style="text-align: center;"|Quick Down
|-
| style="text-align: center;"|Hyper Hammer
| style="text-align: center;"|Charge - Slash
| style="text-align: center;"|3
| style="text-align: center;"|24
| style="text-align: center;"|
|-
| style="text-align: center;"|Wood Cutter
| style="text-align: center;"|Charge - Charge - Slash
| style="text-align: center;"|4
| style="text-align: center;"|27
| style="text-align: center;"|Bonus vs. Plants
|-
| style="text-align: center;"|Fake Out
| style="text-align: center;"|Feint - Backslash - Slash
| style="text-align: center;"|3
| style="text-align: center;"|34
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Skull Crush
| style="text-align: center;"|Focus - Charge - Slash
| style="text-align: center;"|4
| style="text-align: center;"|40
| style="text-align: center;"|Bonus vs. Skeletons, Psyche Down
|-
| style="text-align: center;"|Axel Turn
| style="text-align: center;"|Ready - Charge - Backslash
| style="text-align: center;"|5
| style="text-align: center;"|44
| style="text-align: center;"|
|-
| style="text-align: center;"|Ogre Crossing
| style="text-align: center;"|Ready - Backslash - Backslash
| style="text-align: center;"|4
| style="text-align: center;"|49
| style="text-align: center;"|
|-
| style="text-align: center;"|Sky Drive
| style="text-align: center;"|Charge - Feint - Throw
| style="text-align: center;"|5
| style="text-align: center;"|53
| style="text-align: center;"|
|-
| style="text-align: center;"|Yo-Yo
| style="text-align: center;"|Focus - Charge - Throw - Throw
| style="text-align: center;"|7
| style="text-align: center;"|55
| style="text-align: center;"|
|-
| style="text-align: center;"|Megahit
| style="text-align: center;"|Ready - Charge - Slash
| style="text-align: center;"|6
| style="text-align: center;"|60
| style="text-align: center;"|May fail
|-
| style="text-align: center;"|Wheel Grind
| style="text-align: center;"|Feint - Slash - Slash - Slash
| style="text-align: center;"|5
| style="text-align: center;"|61
| style="text-align: center;"|
|-
| style="text-align: center;"|Flash Trinity
| style="text-align: center;"|Ready - Slash - Slash - Backslash
| style="text-align: center;"|8
| style="text-align: center;"|70
| style="text-align: center;"|
|-
| style="text-align: center;"|Sky Rendezvous
| style="text-align: center;"|Throw - Throw - Focus - Throw
| style="text-align: center;"|9
| style="text-align: center;"|73
| style="text-align: center;"|
|-
| style="text-align: center;"|Tornado Divide
| style="text-align: center;"|Backslash - Backslash - Charge - Slash
| style="text-align: center;"|12
| style="text-align: center;"|91
| style="text-align: center;"|Bonus vs. Plants, May fail
|}
 
==='''Bow'''===
{| border="1" cellpadding="1" cellspacing="1" style="width: 618px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Command'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Shadow Bind
| style="text-align: center;"|Feint - Focus - Shoot
| style="text-align: center;"|3
| style="text-align: center;"| -
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Reaction Shot
| style="text-align: center;"| --
| style="text-align: center;"| -
| style="text-align: center;"|10
| style="text-align: center;"|React to attack, negate damage & overcomes defence
|-
| style="text-align: center;"|Shoot
| style="text-align: center;"|Shoot
| style="text-align: center;"|1
| style="text-align: center;"|10
| style="text-align: center;"|Basic bow attack, may fail
|-
| style="text-align: center;"|Random Shot
| style="text-align: center;"| --
| style="text-align: center;"|2
| style="text-align: center;"|12
| style="text-align: center;"|May fail
|-
| style="text-align: center;"|Aim Shot
| style="text-align: center;"|Focus - Shoot
| style="text-align: center;"|3
| style="text-align: center;"|18
| style="text-align: center;"|
|-
| style="text-align: center;"|Arrow Rain
| style="text-align: center;"| --
| style="text-align: center;"|4
| style="text-align: center;"|32
| style="text-align: center;"|All opponents, delayed effect
|-
| style="text-align: center;"|Mind Break
| style="text-align: center;"|Focus - Feint - Quickshot
| style="text-align: center;"|5
| style="text-align: center;"|36
| style="text-align: center;"|Psyche down, may fail
|-
| style="text-align: center;"|Sidewinder
| style="text-align: center;"|Focus - Focus - Shoot
| style="text-align: center;"|4
| style="text-align: center;"|44
| style="text-align: center;"|Bonus vs. Frogs
|-
| style="text-align: center;"|Shadow Slayer
| style="text-align: center;"|Shoot - Focus - Quickshot
| style="text-align: center;"|6
| style="text-align: center;"|49
| style="text-align: center;"|Deathblow
|-
| style="text-align: center;"|Thousand Needles
| style="text-align: center;"|Quickshot - Quickshot - Shoot
| style="text-align: center;"|6
| style="text-align: center;"|52
| style="text-align: center;"|
|-
| style="text-align: center;"|Rapid Fire
| style="text-align: center;"|Charge - Quickshot - Quickshot - Quickshot
| style="text-align: center;"|7
| style="text-align: center;"|55
| style="text-align: center;"|
|-
| style="text-align: center;"|Hi-Speed Arrow
| style="text-align: center;"|Charge - Focus - Focus - Quickshot
| style="text-align: center;"|7
| style="text-align: center;"|64
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Crystal Prism
| style="text-align: center;"|Quickshot - Shoot - Quickshot - Shoot
| style="text-align: center;"|9
| style="text-align: center;"|84
| style="text-align: center;"|Deathblow
|}
 
==='''Spear'''===
{| border="1" cellpadding="1" cellspacing="1" style="width: 618px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Command'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Windmill
| style="text-align: center;"| --
| style="text-align: center;"| -
| style="text-align: center;"| -
| style="text-align: center;"|React to attack, negate damage
|-
| style="text-align: center;"|Thrust
| style="text-align: center;"|Thrust
| style="text-align: center;"|1
| style="text-align: center;"|14
| style="text-align: center;"|Basic spear attack
|-
| style="text-align: center;"|Swing & Stab
| style="text-align: center;"|Backslash - Thrust
| style="text-align: center;"|2
| style="text-align: center;"|18
| style="text-align: center;"|
|-
| style="text-align: center;"|Double Thrust
| style="text-align: center;"|Thrust - Thrust
| style="text-align: center;"|2
| style="text-align: center;"|22
| style="text-align: center;"|
|-
| style="text-align: center;"|Lawnmower
| style="text-align: center;"|Backslash - Backslash
| style="text-align: center;"|4
| style="text-align: center;"|27
| style="text-align: center;"|Bonus vs. Plants, + Cripple
|-
| style="text-align: center;"|Rush
| style="text-align: center;"|Chrage - Thrust
| style="text-align: center;"|3
| style="text-align: center;"|32
| style="text-align: center;"|
|-
| style="text-align: center;"|Skewer
| style="text-align: center;"|Charge - Charge - Thrust
| style="text-align: center;"|4
| style="text-align: center;"|36
| style="text-align: center;"|
|-
| style="text-align: center;"|Wave Thrust
| style="text-align: center;"|Backslash - Thrust - Thrust
| style="text-align: center;"|5
| style="text-align: center;"|43
| style="text-align: center;"|
|-
| style="text-align: center;"|Wide Swing
| style="text-align: center;"| --
| style="text-align: center;"|5
| style="text-align: center;"|47
| style="text-align: center;"|Large circle area, + Cripple
|-
| style="text-align: center;"|Brain Shaker
| style="text-align: center;"|Focus - Feint - Thrust
| style="text-align: center;"|4
| style="text-align: center;"|51
| style="text-align: center;"|Psyche down
|-
| style="text-align: center;"|Aiming
| style="text-align: center;"|Focus - Focus - Thrust
| style="text-align: center;"|5
| style="text-align: center;"|55
| style="text-align: center;"|Cannot be evaded, overcomes defence
|-
| style="text-align: center;"|Squash
| style="text-align: center;"|Feint - Backslash - Thrust
| style="text-align: center;"|6
| style="text-align: center;"|57
| style="text-align: center;"|
|-
| style="text-align: center;"|Shining Arm
| style="text-align: center;"|Charge - Feint - Thrust
| style="text-align: center;"|8
| style="text-align: center;"|63
| style="text-align: center;"|Cannot be evaded
|-
| style="text-align: center;"|Heavenly Strike
| style="text-align: center;"|Backslash - Backslash - Thrust - Thrust
| style="text-align: center;"|10
| style="text-align: center;"|65
| style="text-align: center;"|
|-
| style="text-align: center;"|Beast Lightning
| style="text-align: center;"|Ready - Focus - Backslash - Thrust
| style="text-align: center;"|9
| style="text-align: center;"|69
| style="text-align: center;"|Magic down
|-
| style="text-align: center;"|Thousand Cross
| style="text-align: center;"|Thrust - Thrust - Thrust - Thrust
| style="text-align: center;"|12
| style="text-align: center;"|80
| style="text-align: center;"|Bonus vs. Undead
|-
| style="text-align: center;"|Fearless Triple
| style="text-align: center;"|Feint - Backslash - Backslash - Thrust
| style="text-align: center;"|14
| style="text-align: center;"|88
| style="text-align: center;"|
|}
 
==='''Staff'''===
{| border="1" cellpadding="1" cellspacing="1" style="width: 618px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Command'''
| style="text-align: center; background-color: grey;"|'''WP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Block
| style="text-align: center;"| --
| style="text-align: center;"| -
| style="text-align: center;"| -
| style="text-align: center;"|React to attack, negate damage
|-
| style="text-align: center;"|Beat
| style="text-align: center;"|Beat
| style="text-align: center;"|1
| style="text-align: center;"|8
| style="text-align: center;"|Basic staff attack
|-
| style="text-align: center;"|Roll Beat
| style="text-align: center;"|Swing - Swing
| style="text-align: center;"|2
| style="text-align: center;"|10
| style="text-align: center;"|Cannot be evaded, user Psyche Up
|-
| style="text-align: center;"|Heart Beat
| style="text-align: center;"|Focus - Beat
| style="text-align: center;"|3
| style="text-align: center;"|14
| style="text-align: center;"| + Cripple
|-
| style="text-align: center;"|Lobster Slayer
| style="text-align: center;"|Swing - Feint - Swing
| style="text-align: center;"|4
| style="text-align: center;"|28
| style="text-align: center;"|Bonus vs. Crabs
|-
| style="text-align: center;"|Bone Crush
| style="text-align: center;"|Focus - Charge - Beat
| style="text-align: center;"|4
| style="text-align: center;"|31
| style="text-align: center;"|Bonus vs. Skeletons, Morale Down
|-
| style="text-align: center;"|Head Splitter
| style="text-align: center;"|Focus - Focus - Beat
| style="text-align: center;"|4
| style="text-align: center;"|34
| style="text-align: center;"|Psyche Down
|-
| style="text-align: center;"|Gong Beat
| style="text-align: center;"|Ready - Charge - Swing
| style="text-align: center;"|6
| style="text-align: center;"|42
| style="text-align: center;"|
|-
| style="text-align: center;"|Painful Beat
| style="text-align: center;"|Ready - Focus - Beat
| style="text-align: center;"|5
| style="text-align: center;"|45
| style="text-align: center;"|
|-
| style="text-align: center;"|Rock Crush
| style="text-align: center;"|Charge - Beat - Beat - Beat
| style="text-align: center;"|7
| style="text-align: center;"|50
| style="text-align: center;"|Bonus vs. Rock monsters
|-
| style="text-align: center;"|Turtle Killer
| style="text-align: center;"|Charge - Focus - Focus - Beat
| style="text-align: center;"|10
| style="text-align: center;"|61
| style="text-align: center;"|Cannot be evaded, Defence Down
|-
| style="text-align: center;"|Grand Slam
| style="text-align: center;"| --
| style="text-align: center;"|8
| style="text-align: center;"|74
| style="text-align: center;"|All opponents, Cannot be evaded, delayed effect
|-
| style="text-align: center;"|Time & Tide
| style="text-align: center;"|Feint - Focus - Beat''' - '''Beat
| style="text-align: center;"|14
| style="text-align: center;"|77
| style="text-align: center;"|Cannot be evaded, Deathblow
|}
 
 
 
==Spell Arts==
 
Spell Arts are, as the name implies, the magical form of Arts and require the use of various forms of Anima and SP. Spell Arts are arranged by Anima type and can be either offensive, defensive or recovery.
===Tree===
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''SP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Bushfire
| style="text-align: center;"|Tree + Flame
| style="text-align: center;"|6
| style="text-align: center;"|28
| style="text-align: center;"|Large circle area
|-
| style="text-align: center;"|Life Water
| style="text-align: center;"|Tree - Water
| style="text-align: center;"|5
| style="text-align: center;"|30
| style="text-align: center;"|Recover HP
|-
| style="text-align: center;"|Sleep
| style="text-align: center;"|Tree - Tree - Flame
| style="text-align: center;"|5
| style="text-align: center;"| --
| style="text-align: center;"|Small circle area, + Sleep
|-
| style="text-align: center;"|Needle Shot
| style="text-align: center;"|Tree - Stone
| style="text-align: center;"|4
| style="text-align: center;"|36
| style="text-align: center;"|
|-
| style="text-align: center;"|Song of Earth
| style="text-align: center;"|Tree + Tone
| style="text-align: center;"|8
| style="text-align: center;"| --
| style="text-align: center;"|All opponents, + Fear/Confusion
|-
| style="text-align: center;"|Woodstock
| style="text-align: center;"|Tree - Beast
| style="text-align: center;"|5
| style="text-align: center;"|32
| style="text-align: center;"|
Bonus vs Plants
|}
===Stone===
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''SP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Delta Petra
| style="text-align: center;"|Stone - Tree
| style="text-align: center;"|6
| style="text-align: center;"|50
| style="text-align: center;"|Fan area, + Petrify
|-
| style="text-align: center;"|Guard Beast
| style="text-align: center;"|Stone - Stone - Beast
| style="text-align: center;"|9
| style="text-align: center;"| --
| style="text-align: center;"|Chance to negate damage taken
|-
| style="text-align: center;"|Magmaxplosion
| style="text-align: center;"|Stone - Flame
| style="text-align: center;"|5
| style="text-align: center;"|38
| style="text-align: center;"|Small circle area
|-
| style="text-align: center;"|Stone Armor
| style="text-align: center;"|Stone - Stone - Stone
| style="text-align: center;"|4
| style="text-align: center;"| --
| style="text-align: center;"|Defence Up
|-
| style="text-align: center;"|Water Hammer
| style="text-align: center;"|Stone - Water
| style="text-align: center;"|5
| style="text-align: center;"|20
| style="text-align: center;"| + Fear/Confusion
|}
===Flame===
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''SP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Firestorm
| style="text-align: center;"|Flame + Tree
| style="text-align: center;"|8
| style="text-align: center;"|66
| style="text-align: center;"|All opponents
|-
| style="text-align: center;"|Flame Naga
| style="text-align: center;"|Flame - Beast
| style="text-align: center;"|5
| style="text-align: center;"|40
| style="text-align: center;"|Small circle area, Bonus vs Frogs
|-
| style="text-align: center;"|Incineration
| style="text-align: center;"|Flame - Flame - Tree - Stone
| style="text-align: center;"|10
| style="text-align: center;"|75
| style="text-align: center;"| +Deathblow
|-
| style="text-align: center;"|Recovery Breath
| style="text-align: center;"|Flame - Tree
| style="text-align: center;"|4
| style="text-align: center;"| --
| style="text-align: center;"|Remove abnormal status effect
|-
| style="text-align: center;"|Soul Hymn
| style="text-align: center;"|Flame + Beast + Tone
| style="text-align: center;"|16
| style="text-align: center;"| --
| style="text-align: center;"|All allies + Regenerate and Morale Up
|}
===Water===
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''SP'''
| style="text-align: center; background-color: grey;"|'''Power'''
| style="text-align: center; background-color: grey;"|'''Notes'''
|-
| style="text-align: center;"|Aqua Viper
| style="text-align: center;"|Water - Beast
| style="text-align: center;"|4
| style="text-align: center;"|18
| style="text-align: center;"|Line area, Bonus vs Frogs
|-
| style="text-align: center;"|Call Thunder
| style="text-align: center;"|Water - Water - Tone
| style="text-align: center;"|7
| style="text-align: center;"|60
| style="text-align: center;"|
|-
| style="text-align: center;"|Heavenly Thunder
| style="text-align: center;"|Water - Water - Tone - Tree
| style="text-align: center;"|9
| style="text-align: center;"|70
| style="text-align: center;"|
|-
| style="text-align: center;"|Permanence
| style="text-align: center;"|Water - Water - Stone - Tree
| style="text-align: center;"|8
| style="text-align: center;"| --
| style="text-align: center;"|Prevents abnormal status
|-
| style="text-align: center;"|Sonic Poison
| style="text-align: center;"|Water + Tone
| style="text-align: center;"|5
| style="text-align: center;"|44
| style="text-align: center;"|All opponents + Poison
|}
===Tone===
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| style="text-align: center; background-color: grey;"|'''Name'''
| style="text-align: center; background-color: grey;"|'''Commands'''
| style="text-align: center; background-color: grey;"|'''SP'''
| style="text-align: center; background-color: grey;"|'''Power'''
